
Nơi sinh: | Ipswich, Australia |
Nơi ở: | Ipswich, Australia |
Tay thuận: | Right-handed (two-handed backhand) |
Quốc tịch: | AUS |
Tuổi: | 21 (24 Apr 1996) |
Cân nặng: | 62 kg |
2013 - QF at Kuala Lumpur; reached 2r twice (Roland Garros, US Open); fell 1r twice (incl. Australian Open) and in qualifying four times (incl. Wimbledon); won one WTA doubles title; also reached three Grand Slam doubles finals w/Dellacqua (Australian Open, Wimbledon, US Open); won two doubles titles on ITF Circuit.
2012 - Fell 1r four times (incl. Australian Open, Roland Garros, Wimbledon) and in qualifying once; won four singles titles and two doubles titles on ITF Circuit.
2011 - Played first WTA qualifying at US Open (as WC).
2010 - Played first events of career on ITF Circuit in Australia.
Winner (2): 2014 - Strasbourg (w/Dellacqua); 2013 - Birmingham (w/Dellacqua).
Finalist (4): 2014 - Birmingham (w/Dellacqua); 2013 - Australian Open, Wimbledon, US Open (all w/Dellacqua).
ADDITIONAL
Australian Fed Cup Team, 2013-14.
Overall Stats
YTD | Career | |
WTA Singles Titles | 0 | 0 |
WTA Doubles Titles | 0 | 2 |
ITF Women's Circuit Singles Titles | 0 | 4 |
ITF Women's Circuit Doubles Titles | 3 | 9 |
Prize Money | $33,666 | $964,652 |
W/L - Singles | 16 - 4 | 97 - 43 |
W/L - Doubles | 17 - 4 | 96 - 31 |
Grand Slam History
Singles
W/L | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
0 / 3 | AUSTRALIAN OPEN | 1r | 1r | 1r | - | - | - | - | - |
1 / 3 | FRENCH OPEN | 1r | 2r | 1r | - | - | - | - | - |
0 / 1 | WIMBLEDON | - | - | 1r | - | - | - | - | - |
1 / 2 | US OPEN | 1r | 2r | - | - | - | - | - | - |
Doubles
W/L | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
6 / 3 | AUSTRALIAN OPEN | - | - | 2r | F | 1r | - | - | - |
3 / 2 | FRENCH OPEN | - | - | QF | 1r | - | - | - | - |
8 / 3 | WIMBLEDON | 1r | - | QF | F | - | - | - | - |
5 / 2 | US OPEN | - | - | 1r | F | - | - | - | - |
TAIPEI 125K
WTA // CHINESE TAIPEI // 14-Nov-2016 // $115,000 // Carpet (Indoor) // Draw: 32M/16Q/16D // Rank: 325 // Seed/Entry: /Q
Round | Result | Opponent | Rank | Score |
Q-R16 | Win | [4] Peangtarn Plipuech (THA) | 266 | 6-3 4-6 6-4 |
Q-Q | Win | [5] Nicha Lertpitaksinchai (THA) | 283 | 6-0 6-2 |
R32 | Win | [3] Maria Sakkari (GRE) | 89 | 6-4 0-6 6-3 |
R16 | Win | [Q] Junri Namigata (JPN) | 279 | 6-2 6-3 |
Q | Loss | [6] Evgeniya Rodina (RUS) | 104 | 1-6 3-0 RET |
WTA Rankings PTS
+35Prize Money
$4,000WIMBLEDON
Grand Slam // GREAT BRITAIN // 27-Jun-2016 // $19,174,575 // Grass (Outdoor) // Draw: 128M/96Q/64D // Rank: - // Seed/Entry: /MD
Round | Result | Opponent | Rank | Score |
Q-R128 | Win | Jia-Jing Lu (CHN) | 233 | 7-6 (3) 6-3 |
Q-R64 | Loss | Luksika Kumkhum (THA) | 169 | 3-6 6-4 6-2 |
WTA Rankings PTS
+20Prize Money
$11,497NOTTINGHAM
WTA // GREAT BRITAIN // 06-Jun-2016 // $226,750 // Grass (Outdoor) // Draw: 32M/32Q/16D // Rank: 623 // Seed/Entry: /Q
Round | Result | Opponent | Rank | Score |
Q-R32 | Win | Yifan Xu (CHN) | 278 | 6-0 6-0 |
Q-R16 | Win | Paula Cristina Goncalves (BRA) | 180 | 6-4 6-3 |
Q-Q | Win | [2] Tamira Paszek (AUT) | 122 | 6-4 6-1 |
R32 | Win | Shuai Peng (CHN) | 265 | 6-3 6-2 |
R16 | Win | [L] Andrea Hlavackova (CZE) | 192 | 6-0 4-6 6-4 |
Q | Loss | [1/W] Karolina Pliskova (CZE) | 17 | 7-6 (2) 7-6 (7) |
WTA Rankings PTS
+78Prize Money
$5,900EASTBOURNE
ITF // GREAT BRITAIN // 30-May-2016 // $50,000 // Grass (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /Q
Round | Result | Opponent | Rank | Score |
Q-R32 | Win | [3] Julia Terziyska (BUL) | 346 | 6-0 6-2 |
Q-R16 | Win | Holly Hutchinson (GBR) | - | 6-4 6-2 |
Q-Q | Win | Sarah Beth Grey (GBR) | 931 | 3-6 6-3 6-2 |
R32 | Win | [6] Urszula Radwanska (POL) | 140 | 6-3 6-0 |
R16 | Win | Daniela Hantuchova (SVK) | 170 | 6-3 4-0 RET |
Q | Win | [4] Tamira Paszek (AUT) | 123 | 6-3 6-2 |
S | Loss | [1] Alison Riske (USA) | 93 | 7-6 (4) 7-5 |
WTA Rankings PTS
+34Prize Money
$2,216Overall Stats
YTD | Career | |
WTA Singles Titles | 0 | 0 |
WTA Doubles Titles | 0 | 2 |
ITF Women's Circuit Singles Titles | 0 | 4 |
ITF Women's Circuit Doubles Titles | 3 | 9 |
Prize Money | $33,666 | $964,652 |
W/L - Singles | 16 - 4 | 97 - 43 |
W/L - Doubles | 17 - 4 | 96 - 31 |
Grand Slam History
Singles
W/L | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
0 / 3 | AUSTRALIAN OPEN | 1r | 1r | 1r | - | - | - | - | - |
1 / 3 | FRENCH OPEN | 1r | 2r | 1r | - | - | - | - | - |
0 / 1 | WIMBLEDON | - | - | 1r | - | - | - | - | - |
1 / 2 | US OPEN | 1r | 2r | - | - | - | - | - | - |
Doubles
W/L | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
6 / 3 | AUSTRALIAN OPEN | - | - | 2r | F | 1r | - | - | - |
3 / 2 | FRENCH OPEN | - | - | QF | 1r | - | - | - | - |
8 / 3 | WIMBLEDON | 1r | - | QF | F | - | - | - | - |
5 / 2 | US OPEN | - | - | 1r | F | - | - | - | - |
Current WTA Rankings
Singles | Road to Singapore | Doubles |
277 | 42 | 261 |
Rankings Breakdown
Grand Slams
Date | Tournament | Round | Points |
27/06/2016 | WIMBLEDON | Q - R64 | 20 |
25/08/2014 | US OPEN | R16 | 40 |
23/06/2014 | WIMBLEDON | Q - R32 | 30 |
25/05/2014 | FRENCH OPEN | R128 | 10 |
13/01/2014 | AUSTRALIAN OPEN | R128 | 10 |
26/08/2013 | US OPEN | R64 | 100 |
24/06/2013 | WIMBLEDON | Q - R128 | 2 |
26/05/2013 | FRENCH OPEN | R64 | 100 |
14/01/2013 | AUSTRALIAN OPEN | R128 | 5 |
25/06/2012 | WIMBLEDON | R128 | 5 |
Date | Tournament | Round | Points |
27/05/2012 | FRENCH OPEN | R128 | 5 |
16/01/2012 | AUSTRALIAN OPEN | R128 | 5 |
29/08/2011 | US OPEN | Q - R128 | 2 |
Rankings History
Year | Season-ending Singles | Season-ending Doubles |
2016 | 325 | 261 |
2014 | 218 | 39 |
2013 | 164 | 12 |
2012 | 195 | 172 |
2011 | 669 | - |
Career-high Singles | Career-high Doubles |
30-Sep-2013 (129) | 09-Sep-2013 (12) |
Current WTA Rankings
Ranking | Points |
277 | 167 |
Rankings Breakdown
Grand Slams
Date | Tournament | Round | Points |
27/06/2016 | WIMBLEDON | Q - R64 | 20 |
25/08/2014 | US OPEN | R16 | 40 |
23/06/2014 | WIMBLEDON | Q - R32 | 30 |
25/05/2014 | FRENCH OPEN | R128 | 10 |
13/01/2014 | AUSTRALIAN OPEN | R128 | 10 |
26/08/2013 | US OPEN | R64 | 100 |
24/06/2013 | WIMBLEDON | Q - R128 | 2 |
26/05/2013 | FRENCH OPEN | R64 | 100 |
14/01/2013 | AUSTRALIAN OPEN | R128 | 5 |
25/06/2012 | WIMBLEDON | R128 | 5 |
Date | Tournament | Round | Points |
27/05/2012 | FRENCH OPEN | R128 | 5 |
16/01/2012 | AUSTRALIAN OPEN | R128 | 5 |
29/08/2011 | US OPEN | Q - R128 | 2 |
Premier Events
Date | Tournament | Round | Points |
09/06/2014 | BIRMINGHAM | Q - R32 | 1 |
29/12/2013 | BRISBANE | S | 80 |
22/09/2013 | TOKYO | Q - R16 | 20 |
01/04/2013 | CHARLESTON | Q - R32 | 1 |
01/01/2012 | BRISBANE | Q - R32 | 1 |
Internationals
Date | Tournament | Round | Points |
06/06/2016 | NOTTINGHAM | S | 78 |
19/05/2014 | STRASBOURG | S | 18 |
24/02/2014 | ACAPULCO | S | 18 |
10/06/2013 | BIRMINGHAM | Q - R32 | 1 |
25/02/2013 | KUALA LUMPUR | Q | 70 |
06/01/2013 | HOBART | R32 | 1 |
08/01/2012 | HOBART | R32 | 1 |
Fed Cup
Date | Tournament | Round | Points |
20/04/2013 | FED CUP WEEK 2 - PLAYOFFS | R2 | 0 |


