
David Goffin
Thứ hạng: | 11 |
Điểm: | 2.750 |
HLV: | Thierry Van Cleemput |
Thi đấu chuyên nghiệp: | 2009 |
Nơi sinh: | Rocourt, Belgium |
Nơi ở: | Monte-Carlo, Monaco |
Tay thuận: | Right-Handed, Two-Handed Backhand |
Quốc tịch: | BEL |
Tuổi: | 26 (1990.12.07) |
Chiều cao: | 180cm |
Cân nặng: | 68kg |
> Nicknamed “La Goff”
> Began playing tennis at age 6 with his father
> Father, Michel, is a tennis coach at the Barchon Club in Liège; mother, Francoise; brother, Simon
> Enjoys playing golf
> Idol growing up was Roger Federer
> Voted by fellow players in 2014 as the ATP Comeback Player of the Year
> Trains with the Belgian Tennis Federation in Mons
> Ranking: The Belgian finished 2016 at career-high No. 11, which he first achieved on June 6, 2016 after reaching Roland Garros QF. Highest-ranked player from Belgium in history. Rose from outside Top 100 to inside Top 50 in both 2012 and 2014 year-end rankings. Peaked at No. 10 in junior rankings on July 21, 2008.
> ATP Finals: Replaced injured Monfils as alternate at 2016 ATP Finals, falling to Djokovic in only match.
> Milestones: Captured 1st 2 ATP titles in 2014 at Kitzbühel (d. Thiem) and Metz (d. Sousa). Lost 4 straight finals since, including 2016 Tokyo (l. to Kyrgios 75 in 3rd). Went 40-1 in sets en route to 4 straight Challenger titles from July to Oct. 2014: Scheveningen, NED (d. Beck); Poznan, POL (d. Rola); Tampere, FIN (d. Nieminen) and Mons, BEL (d. Darcis). Won career-high 49 tour-level matches in 2016. Earned 67 total wins in 2014 (25 tour-level, 17 qualifying, 25 Challenger). Enjoyed 25-match win streak overall from July to Aug. 2014. Secured 1st ATP win in debut at 2011 Chennai as Q (d. Devvarman).
> Grand Slams: Advanced to 1st Grand Slam QF at 2016 Roland Garros (l. to Thiem). Reached 4R of a Grand Slam 4 other times, including 2016 Australian Open (d. Thiem, l. to Federer) and 2016 Wimbledon (l. to Raonic after leading by 2 sets). Made Grand Slam debut at 2012 Roland Garros as LL, coming from 2 sets to 1 down to beat both Stepanek and Clément (l. to Federer in 4R). One of only 2 LLs since 1995 Wimbledon to reach Grand Slam 4R (also Robert at 2014 Australian Open).
> ATP Masters 1000: Reached 1st 2 ATP Masters 1000 SFs in 2016. Saved 2 MPs vs. Tiafoe and upset No. 4 Wawrinka 76 in 3rd for biggest win of career en route to Indian Wells SF (l. to Raonic). Followed with SF run at Miami (l. to No. 1 Djokovic). Beat Berdych 60 60 to reach Rome QF for 2nd straight year in 2016 -- 1st double-bagel of Berdych’s career.
> Davis Cup: In 2015, led Belgium to its 1st Davis Cup final since 1904, going combined 4-0 in 1R, QF and SF. Rallied from 2 sets down to beat Edmund in final, but lost doubles w/Darcis to Murray/Murray and reverse singles to A. Murray (GBR d. BEL 3-1). Underwent season-ending surgery on Sept. 9, 2013 after breaking left wrist preparing for tie vs. Israel. Owns 15-6 Davis Cup record (15-3 singles).
2016 -- Belgian reached Tokyo final (d. Cilic, l. to Kyrgios 75 in 3rd) and still seeking 1st title since 2014 Metz...Advanced to 1st Grand Slam QF at Roland Garros (l. to Thiem), as well as 4R at Australian Open (d. Thiem, l. to No. 3 Federer) and Wimbledon (l. to No. 7 Raonic after leading by 2 sets)...Set career-highs this season in wins (49) and ranking (No. 11 on June 6)...Played in back-to-back ATP Masters 1000 SFs at Indian Wells (l. to Raonic) and Miami (l. to No. 1 Djokovic)...Beat No. 4 Wawrinka 76 in 3rd for biggest win of career in Indian Wells 4R (4-31 vs Top 10)...Defeated No. 8 Berdych 60 60 to reach Rome QF – 1st double-bagel of Berdych’s career (l. to No. 3 Murray)...Also reached ATP Masters 1000 Shanghai QF (d. del Potro in 1R and No. 8 Monfils in 3R, l. to No. 2 Murray)...Replaced injured Monfils as alternate at ATP Finals, losing to No. 2 Djokovic in only match...Saved 2 MPs vs Tiafoe in Indian Wells 2R and 1 MP vs Verdasco in Monte-Carlo 2R (l. to Granollers in 3R)...Held 4 MPs vs Pouille in ATP Masters 1000 Madrid 1R before falling 76 in 3rd...Swept Coric and Cilic, but lost doubles w/Bemelmans to Dodig/Skugor during Davis Cup 1R (CRO d. BEL 3-2)
2015 -- Belgian finished at No. 16, becoming highest-ranked Belgian in history of year-end Emirates ATP Rankings. Reached career-high No. 14 on July 13...Posted career-high 38 wins, including runs to finals of 's-Hertogenbosch (l. to Mahut) and Gstaad (l. to Thiem)...Led Belgium to its 1st Davis Cup final since 1904, going combined 4-0 in 1R, QF and SF (all singles). Won 1st rubber of final vs. GBR, rallying from 2 sets down to beat Edmund. Went on to lose doubles w/Darcis (l. to Murray/Murray) and reverse singles (l. to No. 2 A. Murray) as GBR emerged with 3-1 victory...Reached Wimbledon 4R (l. to No. 4 Wawrinka), matching best result at major (also 2012 Roland Garros 4R)...Other Grand Slam results: Australian Open 2R (l. to Baghdatis), Roland Garros 3R (l. to Chardy) and US Open 3R (ret. vs. Bautista Agut up 2 sets to 1)...Advanced to 1st ATP Masters 1000 QF at Rome (l. to No. 8 Ferrer)...Seeking 1st title since 2014 Metz (d. Sousa)...Owns 1-23 record vs. Top 10, including 12 straight losses since beating No. 9 Raonic in 2014 Basel QF
2014 -- The Belgian No. 1 finished as his country's highest-ranked player with a year-end high No. 22. Won a personal-best 25 matches. Rose 91 places from 2013 and won ATP Comeback Player of the Year...After compiling a 3-11 mark from Jan. to middle of Jul., closed with a 22-4 record, winning 1st ATP World Tour titles in Kitzbuhel (d. Thiem in 1st ATP final featuring 2 players born in 90s) and Metz (d. No. 11 Tsonga in QF, Sousa in F). Also reached final in Basel (d. No. 9 Raonic in QF for 1st Top 10 win, l. to Federer) and QF in Winston-Salem (l. to Janowicz)...Across all levels, posted a 44-4 record from July through end of year. Went unbeaten in 4 consecutive Challengers, winning in Scheveningen (d. Beck), Poznan (d. Rola) and Tampere (d. Nieminen) in July and Mons in October (d. Darcis)...Qualified into 6 ATP events during year (2nd most, Thiem - 7)...In Grand Slam play, fell in 1R at Roland Garros (l. to Melzer) and Wimbledon (l. to Murray) before reaching a personal-best 3R at US Open (l. to Dimitrov in 4 sets)...In Davis Cup, helped Belgium retain World Group status with 2 singles wins in 3-2 play-off victory over Ukraine...Went 19-10 on hard, 5-3 on clay, 1-2 on grass and 1-4 vs. Top 10 opponents. Earned a career-high $759,048...
2013 -- The top Belgian finished outside Top 100 and his best ATP results were 3R at ATP Masters 1000 Miami (d. Kohlschreiber, l. to Almagro) and Cincinnati (l. to No. 1 Djokovic)…Compiled an 11-3 record in Challengers and captured 3rd career title at Eskisehir (d. Ilhan) and SF in Bordeaux…Fell in 1R at all 4 Grand Slams – Australian Open (l. to Verdasco), Roland Garros (l. to No. 1 Djokovic), Wimbledon (l. to No. 7 Tsonga) and US Open (l. to Dolgopolov)…Underwent surgery September 9 after breaking his left wrist in training for Davis Cup playoff tie vs. Israel in Antwerp and missed rest of season…Compiled records of 8-13 on hard, 3-7 on clay and 0-3 on grass. Earned a career-high $367,620…
2012 -- The young Belgian had a breakthrough season to finish in Top 50 for 1st time and as his country’s top player...His best ATP World Tour results were QF in opening week in Chennai (l. to No. 9 Tipsarevic in 3 sets), Winston-Salem (l. to eventual champ No. 10 Isner) and Valencia (d. Isner, l. to Melzer)...In Grand Slam play, made his debut at Roland Garros as a lucky loser and posted wins over veterans Stepanek and Clement, both in 5 sets, and Kubot before losing to No. 3 Federer in 4 sets. Afterwards broke Top 100, leaping from No. 109 to No. 64...Became 1st lucky loser to reach 4th round of a major championship since fellow Belgian Dick Norman at Wimbledon in 1995...Received a wild card into Wimbledon and defeated No. 28 Tomic and Levine in 4 sets before falling in 3R to No. 12 Fish in straight sets. Made Olympics debut in London and lost in 1R to No. 10 Monaco...Helped Belgium into ’13 Davis Cup World Group winning both of his matches vs. Sweden in playoff tie...In Challenger play, compiled a 14-6 record and won 2 titles, in Guadeloupe in April (d. Zverev) and in Orleans (d. countryman Bemelmans) in late September. Afterwards broke Top 50 on Oct. 1...Compiled records of 10-7 on hard, 5-3 on clay and 2-4 on grass. Went 0-6 vs. Top 10 opponents and highest-ranked win came over No. 11 Isner at 2R Valencia. Earned a career-high $367,523...
2011 -- Earned 1st ATP match win as a qualifier in Chennai (d. Devvarman, l. to Wawrinka). Reached 4 Challenger QF, including a SF in Mons...Was 13-2 in Futures, including titles in back-to-back weeks late in the season...
2010 -- Reached 1st Challenger final at Ljubljana..Won 3 titles in 6 Futures finals...
2009 -- Posted career-best Challenger result with SF in Todi as a qualifier. Reached 6 Futures SF, including 1 final...
2008 -- Compiled a 24-10 record in Futures, with 1 title, 1 final and 3 SF...
SGL | 49-25 W-L | 0 Titles | $2,302,109 Prize Money |
![]() | Barclays ATP World Tour Finals London, Great Britain 2016.11.14 - 2016.11.20 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round Robin | 2 | L | 16 26 |
![]() | BNP Paribas Masters Paris, France 2016.10.31 - 2016.11.06 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 10 | L | 36 679 | |
Round of 32 | 41 | W | 765 63 | |
Round of 64 | Bye |
![]() | Swiss Indoors Basel Basel, Switzerland 2016.10.24 - 2016.10.30 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 42 | L | 57 36 | |
Round of 32 | 36 | W | 64 764 |
![]() | European Open Antwerp, Belgium 2016.10.17 - 2016.10.23 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Semi-Finals | 77 | L | 57 62 57 | |
Quarter-Finals | 198 | W | 57 61 63 | |
Round of 16 | 55 | W | 75 64 | |
Round of 32 | Bye |
![]() | Shanghai Rolex Masters Shanghai, China 2016.10.10 - 2016.10.16 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 2 | L | 26 26 | |
Round of 16 | 8 | W | 46 64 62 | |
Round of 32 | 47 | W | 61 76 | |
Round of 64 | 63 | W | 46 63 75 |
![]() | Rakuten Japan Open Tennis Championships 2016 Tokyo, Japan 2016.10.03 - 2016.10.09 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 15 | L | 64 36 57 | |
Semi-Finals | 11 | W | 75 64 | |
Quarter-Finals | 34 | W | 16 75 62 | |
Round of 16 | 52 | W | 63 75 | |
Round of 32 | 96 | W | 75 62 |
![]() | Shenzhen Open Shenzhen, China 2016.09.26 - 2016.10.02 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 55 | L | 672 63 26 | |
Round of 32 | Bye |
![]() | Moselle Open Metz, France 2016.09.19 - 2016.09.25 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Semi-Finals | 18 | L | 676 16 | |
Quarter-Finals | 40 | W | 63 676 64 | |
Round of 16 | 87 | W | 64 62 | |
Round of 32 | Bye |
![]() | BEL vs. BRA WG Play-Off Ostend, Belgium 2016.09.12 - 2016.09.18 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round Robin | 101 | W | 62 62 60 |
![]() | US Open New York, NY, U.S.A. 2016.08.29 - 2016.09.11 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 128 | 122 | L | 64 57 46 06 |
![]() | Western & Southern Open Cincinnati, OH, U.S.A. 2016.08.15 - 2016.08.21 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 21 | L | 63 57 46 | |
Round of 64 | 107 | W | 75 63 |
![]() | Rio de Janeiro Olympic Games Rio de Janeiro, Brazil 2016.08.08 - 2016.08.14 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 54 | L | 6710 46 | |
Round of 32 | 64 | W | 63 63 | |
Round of 64 | 229 | W | 64 62 |
![]() | Rogers Cup Toronto, Canada 2016.07.25 - 2016.07.31 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 14 | L | 675 62 46 | |
Round of 32 | 29 | W | 64 21 (RET) | |
Round of 64 | Bye |
![]() | Wimbledon London, Great Britain 2016.06.27 - 2016.07.10 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 7 | L | 64 63 46 46 46 | |
Round of 32 | 116 | W | 64 63 26 61 | |
Round of 64 | 186 | W | 64 60 63 | |
Round of 128 | 245 | W | 62 63 62 |
![]() | Gerry Weber Open Halle, Germany 2016.06.13 - 2016.06.19 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 3 | L | 16 6710 | |
Round of 16 | 100 | W | 46 75 20 (RET) | |
Round of 32 | 49 | W | 765 673 64 |
![]() | Roland Garros Paris, France 2016.05.23 - 2016.06.05 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 15 | L | 64 677 46 16 | |
Round of 16 | 80 | W | 46 62 62 63 | |
Round of 32 | 49 | W | 62 46 63 46 62 | |
Round of 64 | 126 | W | 75 61 64 | |
Round of 128 | 242 | W | 63 63 64 |
![]() | Internazionali BNL d'Italia Rome, Italy 2016.05.09 - 2016.05.15 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 3 | L | 16 57 | |
Round of 16 | 8 | W | 60 60 | |
Round of 32 | 27 | W | 64 64 | |
Round of 64 | 49 | W | 26 768 63 |
![]() | Mutua Madrid Open Madrid, Spain 2016.05.02 - 2016.05.08 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 64 | 58 | L | 674 62 677 |
![]() | BMW Open by FWU AG Munich, Germany 2016.04.25 - 2016.05.01 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 49 | L | 36 64 36 | |
Round of 16 | 82 | W | 57 63 62 | |
Round of 32 | Bye |
![]() | Monte-Carlo Rolex Masters Monte Carlo, Monaco 2016.04.11 - 2016.04.17 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 67 | L | 671 46 | |
Round of 32 | 88 | W | 762 26 761 | |
Round of 64 | 23 | W | 75 60 |
![]() | Miami Open presented by Itau Miami, FL, U.S.A. 2016.03.21 - 2016.04.03 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Semi-Finals | 1 | L | 675 46 | |
Quarter-Finals | 19 | W | 36 62 61 | |
Round of 16 | 112 | W | 75 63 | |
Round of 32 | 21 | W | 61 61 | |
Round of 64 | 73 | W | 64 64 | |
Round of 128 | Bye |
![]() | BNP Paribas Open Indian Wells, CA, U.S.A. 2016.03.07 - 2016.03.20 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Semi-Finals | 14 | L | 36 63 36 | |
Quarter-Finals | 12 | W | 764 62 | |
Round of 16 | 4 | W | 63 57 765 | |
Round of 32 | 40 | W | 46 63 62 | |
Round of 64 | 177 | W | 36 63 762 | |
Round of 128 | Bye |
![]() | BEL vs. CRO WG 1st RD Liege, Belgium 2016.02.29 - 2016.03.06 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round Robin | 12 | W | 64 64 36 75 | |
Round Robin | 47 | W | 63 62 26 36 63 |
![]() | Open 13 Provence Marseille, France 2016.02.15 - 2016.02.21 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 8 | L | 36 46 | |
Round of 16 | 175 | W | 61 20 (RET) | |
Round of 32 | 69 | W | 63 61 |
![]() | ABN AMRO World Tennis Tournament Rotterdam, Netherlands 2016.02.08 - 2016.02.14 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 61 | L | 16 75 675 |
![]() | Australian Open Melbourne, Australia 2016.01.18 - 2016.01.31 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 3 | L | 26 16 46 | |
Round of 32 | 20 | W | 61 36 762 75 | |
Round of 64 | 81 | W | 64 06 64 62 | |
Round of 128 | 60 | W | 36 63 64 64 |
![]() | Brisbane International presented by Suncorp Brisbane, Australia 2016.01.04 - 2016.01.10 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 78 | L | 675 64 36 | |
Round of 32 | 37 | W | 64 64 |
Match Record | YTD W/L | YTD FEDEX Index | CAREER W/L | Career Fedex Index | Titles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall |
| 0.662 |
| 0.577 | 2 | ||||||
Grand Slams |
| 0.714 |
| 0.581 | 0 | ||||||
ATP World Tour Masters 1000 |
| 0.679 |
| 0.576 | 0 |
Pressure Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tiebreaks |
| 0.423 |
| 0.464 | |||||||
Versus Top 10 |
| 0.250 |
| 0.111 | |||||||
Finals |
| 0.000 |
| 0.333 | |||||||
Deciding Set (3rd or 5th Set) |
| 0.593 |
| 0.588 | |||||||
5th Set Record |
| 0.667 |
| 0.636 |
Environment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clay |
| 0.706 |
| 0.587 | 1 | ||||||
Grass |
| 0.714 |
| 0.500 | 0 | ||||||
Hard |
| 0.640 |
| 0.587 | 1 | ||||||
Carpet** |
| 0.000 |
| 0.000 | 0 | ||||||
Indoor |
| 0.611 |
| 0.629 | 1 | ||||||
Outdoor |
| 0.679 |
| 0.560 | 1 |
Other | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
After Winning 1st Set |
| 0.881 |
| 0.871 | |||||||
After Losing 1st Set |
| 0.375 |
| 0.279 | |||||||
vs. Right Handers* |
| 0.625 |
| 0.553 | |||||||
vs. Left Handers* |
| 0.900 |
| 0.692 |
** Carpet surface not used as of 2009
Year | Titles | Tournaments |
---|---|---|
2014 | 2 | Metz (Indoor/Hard)Kitzbühel (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
2016 | 1 | Tokyo (Outdoor/Hard) |
2015 | 2 | Gstaad (Outdoor/Clay)s-Hertogenbosch (Outdoor/Grass) |
2014 | 1 | Basel (Indoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Service Record | |
---|---|
Aces | 1,173 |
Double Faults | 902 |
1st Serve | 58% |
1st Serve Points Won | 71% |
2nd Serve Points Won | 50% |
Break Points Faced | 1,610 |
Break Points Saved | 60% |
Service Games Played | 2,758 |
Service Games Won | 77% |
Total Service Points Won | 62% |
Return Record | |
---|---|
1st Serve Return Points Won | 31% |
2nd Serve Return Points Won | 52% |
Break Points Opportunities | 1,875 |
Break Points Converted | 40% |
Return Games Played | 2,788 |
Return Games Won | 27% |
Return Points Won | 40% |
Total Points Won | 51% |
Date | Singles | Doubles |
---|---|---|
2016.12.12 | 11 | 576 |
2016.12.05 | 11 | 576 |
2016.11.28 | 11 | 571 |
2016.11.21 | 11 | 569 |
2016.11.14 | 11 | 570 |
2016.11.07 | 11 | 575 |
2016.10.31 | 12 | 575 |
2016.10.24 | 11 | 568 |
2016.10.17 | 12 | 571 |
2016.10.10 | 12 | 357 |
2016.10.03 | 14 | 264T |
2016.09.26 | 14 | 264T |
2016.09.19 | 14 | 265T |
2016.09.12 | 14 | 266T |
2016.08.29 | 14 | 265 |
2016.08.22 | 14 | 264 |
2016.08.15 | 13 | 262 |
2016.08.08 | 13 | 261 |
2016.08.01 | 13 | 258 |
2016.07.25 | 11 | 257 |
2016.07.18 | 11 | 257 |
2016.07.11 | 11 | 255 |
2016.06.27 | 11 | 255 |
2016.06.20 | 11 | 254 |
2016.06.13 | 11 | 252 |
2016.06.06 | 11 | 251 |
2016.05.23 | 13 | 253 |
2016.05.16 | 13 | 250 |
2016.05.09 | 13 | 249 |
2016.05.02 | 13 | 252 |
2016.04.25 | 13 | 256 |
2016.04.18 | 13 | 255 |
2016.04.11 | 13 | 255 |
2016.04.04 | 13 | 262 |
2016.03.21 | 15 | 259T |
2016.03.07 | 18 | 363 |
2016.02.29 | 16 | 362 |
2016.02.22 | 16 | 369 |
2016.02.15 | 17 | 376 |
2016.02.08 | 16 | 379 |
2016.02.01 | 16 | 380 |
2016.01.18 | 16 | 381T |
2016.01.11 | 16 | 381T |
2016.01.04 | 16 | 378 |
2015.12.28 | 16 | 378 |
2015.12.21 | 16 | 376 |
2015.12.14 | 16 | 376 |
2015.12.07 | 16 | 376 |
2015.11.30 | 16 | 377 |
2015.11.23 | 16 | 378 |
2015.11.16 | 16 | 378 |
2015.11.09 | 16 | 378 |
2015.11.02 | 16 | 374 |
2015.10.26 | 17 | 368 |
2015.10.19 | 16 | 364 |
2015.10.12 | 16 | 609T |
2015.10.05 | 17 | 0 |
2015.09.28 | 15 | 0 |
2015.09.21 | 15 | 0 |
2015.09.14 | 15 | 0 |
2015.08.31 | 15 | 0 |
2015.08.24 | 14 | 0 |
2015.08.17 | 14 | 0 |
2015.08.10 | 14 | 0 |
2015.08.03 | 15 | 0 |
2015.07.27 | 14 | 0 |
2015.07.20 | 14 | 1251T |
2015.07.13 | 14 | 1262T |
2015.06.29 | 15 | 1289T |
2015.06.22 | 15 | 1279T |
2015.06.15 | 15 | 1264T |
2015.06.08 | 15 | 1255T |
2015.05.25 | 18 | 1267T |
2015.05.18 | 18 | 1264T |
2015.05.11 | 20 | 1257T |
2015.05.04 | 21 | 1254T |
2015.04.27 | 21 | 1262T |
2015.04.20 | 21 | 1265T |
2015.04.13 | 21 | 1265T |
2015.04.06 | 21 | 1273T |
2015.03.23 | 20 | 1274T |
2015.03.09 | 21 | 1276T |
2015.03.02 | 21 | 1276T |
2015.02.23 | 21 | 1279T |
2015.02.16 | 20 | 1279T |
2015.02.09 | 20 | 1279T |
2015.02.02 | 21 | 1278T |
2015.01.19 | 22 | 1273T |
2015.01.12 | 22 | 1273T |
2015.01.05 | 22 | 1269T |
2014.12.29 | 22 | 1280T |
2014.12.22 | 22 | 1281T |
2014.12.15 | 22 | 1281T |
2014.12.08 | 22 | 1281T |
2014.12.01 | 22 | 1273T |
2014.11.24 | 22 | 1266T |
2014.11.17 | 22 | 1266T |
2014.11.10 | 22 | 1267T |
2014.11.03 | 22 | 1273T |
2014.10.27 | 22 | 1278T |
2014.10.20 | 28 | 1279T |
2014.10.13 | 28 | 1282T |
2014.10.06 | 27 | 1284T |
2014.09.29 | 31 | 1300T |
2014.09.22 | 32 | 1299T |
2014.09.15 | 45 | 1297T |
2014.09.08 | 46 | 1288T |
2014.08.25 | 56 | 1293T |
2014.08.18 | 62 | 1295T |
2014.08.11 | 50 | 1301T |
2014.08.04 | 48 | 1308T |
2014.07.28 | 78 | 1320T |
2014.07.21 | 87 | 0 |
2014.07.14 | 85 | 0 |
2014.07.07 | 106 | 1315T |
2014.06.23 | 105 | 1295T |
2014.06.16 | 104 | 1309T |
2014.06.09 | 105 | 1304T |
2014.05.26 | 105 | 1302T |
2014.05.19 | 106 | 1301T |
2014.05.12 | 104 | 1310T |
2014.05.05 | 103 | 1317T |
2014.04.28 | 101 | 1311T |
2014.04.21 | 98 | 1305T |
2014.04.14 | 105 | 1300T |
2014.04.07 | 106 | 1295T |
2014.03.31 | 105 | 1295T |
2014.03.17 | 97 | 1300T |
2014.03.03 | 95 | 1304T |
2014.02.24 | 107 | 1300T |
2014.02.17 | 106 | 1299T |
2014.02.10 | 105 | 1299T |
2014.02.03 | 108 | 1296T |
2014.01.27 | 113 | 1291T |
2014.01.13 | 111 | 1291T |
2014.01.06 | 111 | 1292T |
2013.12.30 | 110 | 1289T |
2013.12.23 | 110 | 1286T |
2013.12.16 | 110 | 1285T |
2013.12.09 | 110 | 1289T |
2013.12.02 | 110 | 1279T |
2013.11.25 | 112 | 1278T |
2013.11.18 | 113 | 1282T |
2013.11.11 | 111 | 1285T |
2013.11.04 | 110 | 1283T |
2013.10.28 | 111 | 1284T |
2013.10.21 | 92 | 1276T |
2013.10.14 | 92 | 1266T |
2013.10.07 | 93 | 1253T |
2013.09.30 | 93 | 827 |
2013.09.23 | 71 | 829 |
2013.09.16 | 72 | 820 |
2013.09.09 | 72 | 822 |
2013.08.26 | 72 | 818 |
2013.08.19 | 66 | 810 |
2013.08.12 | 80 | 800 |
2013.08.05 | 86 | 797 |
2013.07.29 | 87 | 791 |
2013.07.22 | 86 | 796 |
2013.07.15 | 104 | 799 |
2013.07.08 | 107 | 971 |
2013.06.24 | 83 | 968 |
2013.06.17 | 85 | 967T |
2013.06.10 | 84 | 962T |
2013.05.27 | 58 | 956 |
2013.05.20 | 57 | 955 |
2013.05.13 | 59 | 937T |
2013.05.06 | 59 | 935T |
2013.04.29 | 61 | 933T |
2013.04.22 | 62 | 937T |
2013.04.15 | 64 | 938 |
2013.04.08 | 65 | 942 |
2013.04.01 | 64 | 941 |
2013.03.18 | 47 | 945 |
2013.03.04 | 54 | 948 |
2013.02.25 | 51 | 951 |
2013.02.18 | 49 | 954 |
2013.02.11 | 49 | 958 |
2013.02.04 | 48 | 956 |
2013.01.28 | 50 | 966 |
2013.01.14 | 49 | 970 |
2013.01.07 | 50 | 970 |
2012.12.31 | 46 | 966T |
2012.12.24 | 46 | 965T |
2012.12.17 | 46 | 962T |
2012.12.10 | 46 | 960T |
2012.12.03 | 46 | 959T |
2012.11.26 | 46 | 957T |
2012.11.19 | 46 | 957T |
2012.11.12 | 47 | 955T |
2012.11.05 | 45 | 960T |
2012.10.29 | 42 | 961T |
2012.10.22 | 45 | 963T |
2012.10.15 | 45 | 965T |
2012.10.08 | 48 | 962T |
2012.10.01 | 48 | 0 |
2012.09.24 | 55 | 0 |
2012.09.17 | 56 | 0 |
2012.09.10 | 56 | 0 |
2012.08.27 | 56 | 0 |
2012.08.20 | 58 | 0 |
2012.08.13 | 60 | 0 |
2012.08.06 | 61 | 0 |
2012.07.30 | 61 | 0 |
2012.07.23 | 63 | 0 |
2012.07.16 | 62 | 0 |
2012.07.09 | 59 | 0 |
2012.07.02 | 0 | 0 |
2012.06.25 | 70 | 0 |
2012.06.18 | 66 | 0 |
2012.06.11 | 64 | 0 |
2012.05.28 | 109 | 0 |
2012.05.21 | 109 | 0 |
2012.05.14 | 110 | 0 |
2012.05.07 | 107 | 0 |
2012.04.30 | 108 | 0 |
2012.04.23 | 109 | 0 |
2012.04.16 | 109 | 0 |
2012.04.09 | 113 | 0 |
2012.04.02 | 112 | 0 |
2012.03.19 | 148 | 0 |
2012.03.05 | 150 | 0 |
2012.02.27 | 151 | 0 |
2012.02.20 | 164 | 0 |
2012.02.13 | 164 | 0 |
2012.02.06 | 165 | 0 |
2012.01.30 | 167 | 0 |
2012.01.16 | 168 | 0 |
2012.01.09 | 168 | 0 |
2012.01.02 | 174 | 0 |
2011.12.26 | 174 | 0 |
2011.12.19 | 174 | 0 |
2011.12.12 | 174 | 0 |
2011.12.05 | 174 | 0 |
2011.11.28 | 175 | 0 |
2011.11.21 | 173 | 0 |
2011.11.14 | 173 | 0 |
2011.11.07 | 175 | 0 |
2011.10.31 | 203 | 0 |
2011.10.24 | 233 | 0 |
2011.10.17 | 209 | 0 |
2011.10.10 | 208 | 0 |
2011.10.03 | 251 | 767T |
2011.09.26 | 276 | 760T |
2011.09.19 | 223 | 760T |
2011.09.12 | 227 | 772T |
2011.08.29 | 241 | 772 |
2011.08.22 | 221 | 773 |
2011.08.15 | 209 | 769 |
