
Thông tin
Quốc tịch: | KAZ |
Tuổi: | 23 (1993.05.22) |
SGL | 0-0 W-L | 0 Titles | $7,142 Prize Money |
![]() | Astana Challenger Capital Cup Astana, Kazakhstan 2016.11.21 - 2016.11.26 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 293 | L | 46 36 |
This Event Points: 0, ATP Ranking: 826, Prize Money: $520
![]() | Egypt F32 Sharm El Sheikh, Egypt 2016.11.07 - 2016.11.13 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 1377 | L | 63 67 673 |
This Event Points: 0, ATP Ranking: 838, Prize Money: $104
![]() | Egypt F31 Sharm El Sheikh, Egypt 2016.10.31 - 2016.11.06 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 252 | L | 16 63 57 | |
Round of 32 | - | W | 61 63 |
This Event Points: 1, ATP Ranking: 874, Prize Money: $172
![]() | Egypt F30 Sharm El Sheikh, Egypt 2016.10.24 - 2016.10.30 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 410 | L | 763 671 04 (RET) | |
Round of 16 | 1138 | W | 765 75 | |
Round of 32 | - | W | 62 64 |
This Event Points: 2, ATP Ranking: 881, Prize Money: $292
![]() | Ukraine F6 Kiev, Ukraine 2016.10.03 - 2016.10.09 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 758 | L | 16 26 | |
Round of 32 | 990 | W | 764 26 61 |
This Event Points: 1, ATP Ranking: 984, Prize Money: $172
![]() | Ukraine F5 Kiev, Ukraine 2016.09.26 - 2016.10.02 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Semi-Finals | 509 | L | 26 62 16 | |
Quarter-Finals | 738 | W | 64 61 | |
Round of 16 | 1977 | W | 64 61 | |
Round of 32 | 410 | W | 61 16 62 |
This Event Points: 6, ATP Ranking: 1010, Prize Money: $502
![]() | Ukraine F4 Cherkassy, Ukraine 2016.09.19 - 2016.09.25 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 515 | L | 36 26 | |
Round of 32 | 1748 | W | 63 63 |
This Event Points: 1, ATP Ranking: 1009, Prize Money: $172
![]() | Russia F8 St. Petersburg, Russia 2016.09.05 - 2016.09.11 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | - | L | 46 61 24 (DEF) |
This Event Points: 0, ATP Ranking: 0, Prize Money: $0
![]() | Belarus F3 Minsk, Belarus 2016.08.22 - 2016.08.28 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 549 | L | 36 36 | |
Round of 16 | 916 | W | 64 63 | |
Round of 32 | 960 | W | 62 36 61 |
This Event Points: 2, ATP Ranking: 1030, Prize Money: $292
![]() | Belarus F2 Minsk, Belarus 2016.08.15 - 2016.08.21 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 638 | L | 36 36 | |
Round of 32 | 1538 | W | 64 75 |
This Event Points: 1, ATP Ranking: 1031, Prize Money: $172
![]() | Belarus F1 Minsk, Belarus 2016.08.08 - 2016.08.14 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 339 | L | 36 62 46 |
This Event Points: 0, ATP Ranking: 1032, Prize Money: $104
![]() | Presidents Cup Astana, Kazakhstan 2016.07.25 - 2016.07.31 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 361 | L | 06 46 |
This Event Points: 0, ATP Ranking: 921, Prize Money: $1,040
![]() | Fergana Challenger Fergana, Uzbekistan 2016.06.13 - 2016.06.19 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
1st Round Qualifying | 783 | L | 673 61 36 |
This Event Points: 0, ATP Ranking: 928, Prize Money: $0
![]() | Uzbekistan F4 Namangan, Uzbekistan 2016.05.30 - 2016.06.05 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | - | L | 61 57 06 | |
Round of 32 | - | W | 64 64 |
This Event Points: 1, ATP Ranking: 0, Prize Money: $430
![]() | Uzbekistan F3 Andijan, Uzbekistan 2016.05.23 - 2016.05.29 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 737 | L | 36 16 | |
Round of 16 | 501 | W | 764 64 | |
Round of 32 | 1266 | W | 75 75 |
This Event Points: 3, ATP Ranking: 1024, Prize Money: $730
![]() | Samarkand Challenger Samarkand, Uzbekistan 2016.05.09 - 2016.05.14 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
2nd Round Qualifying | 570 | L | 36 46 | |
1st Round Qualifying | 2060 | W | 61 50 (RET) |
This Event Points: 0, ATP Ranking: 1029, Prize Money: $0
![]() | Karshi Challenger Karshi, Uzbekistan 2016.05.02 - 2016.05.07 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
1st Round Qualifying | 540 | L | 62 36 02 (RET) |
This Event Points: 0, ATP Ranking: 870, Prize Money: $0
![]() | Kazakhstan F4 Shymkent, Kazakhstan 2016.04.25 - 2016.05.01 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 1153 | L | 762 46 57 |
This Event Points: 0, ATP Ranking: 837, Prize Money: $260
![]() | Kazakhstan F3 Shymkent, Kazakhstan 2016.04.18 - 2016.04.24 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 500 | L | 75 16 16 |
This Event Points: 0, ATP Ranking: 842, Prize Money: $260
![]() | Uzbekistan F2 Bukhara, Uzbekistan 2016.04.11 - 2016.04.17 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 696 | L | 762 674 16 |
This Event Points: 0, ATP Ranking: 820, Prize Money: $260
![]() | Uzbekistan F1 Karshi, Uzbekistan 2016.04.04 - 2016.04.10 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 296 | L | 57 61 671 |
This Event Points: 0, ATP Ranking: 820, Prize Money: $260
![]() | Egypt F8 Sharm El Sheikh, Egypt 2016.03.07 - 2016.03.13 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 481 | L | 46 26 | |
Round of 32 | - | W | 64 62 |
This Event Points: 1, ATP Ranking: 822, Prize Money: $172
![]() | Egypt F7 Sharm El Sheikh, Egypt 2016.02.29 - 2016.03.06 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 577 | L | 26 16 |
This Event Points: 0, ATP Ranking: 822, Prize Money: $104
![]() | Egypt F6 Sharm El Sheikh, Egypt 2016.02.22 - 2016.02.28 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 800 | L | 46 26 |
This Event Points: 0, ATP Ranking: 838, Prize Money: $104
![]() | Egypt F5 Sharm El Sheikh, Egypt 2016.02.15 - 2016.02.21 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 688 | L | 64 16 06 | |
Round of 16 | 902 | W | 62 61 | |
Round of 32 | 295 | W | 62 16 61 |
This Event Points: 2, ATP Ranking: 835, Prize Money: $292
![]() | Egypt F4 Sharm El Sheikh, Egypt 2016.02.08 - 2016.02.14 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 441 | L | 26 06 |
This Event Points: 0, ATP Ranking: 833, Prize Money: $104
![]() | Egypt F3 Sharm El Sheikh, Egypt 2016.02.01 - 2016.02.07 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 483 | L | 36 36 |
This Event Points: 0, ATP Ranking: 831, Prize Money: $104
![]() | Kazakhstan F2 Aktobe, Kazakhstan 2016.01.25 - 2016.01.31 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | - | L | 46 46 |
This Event Points: 0, ATP Ranking: 0, Prize Money: $260
![]() | Kazakhstan F1 Aktobe, Kazakhstan 2016.01.18 - 2016.01.24 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 510 | L | 36 26 |
This Event Points: 0, ATP Ranking: 828, Prize Money: $260
No Win/Loss Index
This player does not have a Win/Loss Record
* Records against right and left handers reflect matches where data is available
** Carpet surface not used as of 2009
Visit the FedEx Performance Zone ** Carpet surface not used as of 2009
No Data Found
No data found for this player.
No Data Found
No data found for this player.
No Data Found
No data found for this player.
No Data Found
No data found for this player.
No Player Stats
We do not have any stats for this player.
Date | Singles | Doubles |
---|---|---|
2016.12.12 | 819 | 1085 |
2016.12.05 | 820 | 1082 |
2016.11.28 | 825 | 1079 |
2016.11.21 | 826 | 1077 |
2016.11.14 | 824 | 1077 |
2016.11.07 | 838 | 1295 |
2016.10.31 | 874 | 1301 |
2016.10.24 | 881 | 1293 |
2016.10.17 | 861 | 1292 |
2016.10.10 | 883 | 1292 |
2016.10.03 | 984 | 1291 |
2016.09.26 | 1010 | 1301 |
2016.09.19 | 1009 | 1293 |
2016.09.12 | 1014 | 1306T |
2016.08.29 | 1098 | 1763T |
2016.08.22 | 1030 | 0 |
2016.08.15 | 1031 | 0 |
2016.08.08 | 1032 | 0 |
2016.08.01 | 1032 | 0 |
2016.07.25 | 921 | 0 |
2016.07.18 | 922 | 0 |
2016.07.11 | 918 | 0 |
2016.06.27 | 912 | 0 |
2016.06.20 | 924 | 0 |
2016.06.13 | 928 | 0 |
2016.06.06 | 959 | 0 |
2016.05.23 | 1024 | 0 |
2016.05.16 | 1028 | 0 |
2016.05.09 | 1029 | 0 |
2016.05.02 | 870 | 0 |
2016.04.25 | 837 | 0 |
2016.04.18 | 842 | 0 |
2016.04.11 | 820 | 0 |
2016.04.04 | 820 | 0 |
2016.03.21 | 816 | 0 |
2016.03.07 | 822 | 0 |
2016.02.29 | 822 | 0 |
2016.02.22 | 838 | 0 |
2016.02.15 | 835 | 0 |
2016.02.08 | 833 | 0 |
2016.02.01 | 831 | 0 |
2016.01.18 | 828 | 0 |
2016.01.11 | 830 | 0 |
2016.01.04 | 832 | 0 |
2015.12.28 | 832 | 0 |
2015.12.21 | 832 | 0 |
2015.12.14 | 830 | 0 |
2015.12.07 | 834 | 0 |
2015.11.30 | 832 | 0 |
2015.11.23 | 830 | 0 |
2015.11.16 | 831 | 0 |
2015.11.09 | 832 | 1798T |
2015.11.02 | 828 | 1787T |
2015.10.26 | 831 | 1795T |
2015.10.19 | 838 | 1379T |
2015.10.12 | 827 | 1376T |
2015.10.05 | 822 | 1363T |
2015.09.28 | 817 | 1357T |
2015.09.21 | 813 | 1356T |
2015.09.14 | 806 | 1354T |
2015.08.31 | 816 | 1375T |
2015.08.24 | 856 | 1355T |
2015.08.17 | 845 | 1349T |
2015.08.10 | 847 | 1354T |
2015.08.03 | 853 | 1357T |
2015.07.27 | 936 | 1350T |
2015.07.20 | 935 | 1356T |
2015.07.13 | 937 | 1357 |
2015.06.29 | 791 | 1387 |
2015.06.22 | 777 | 1378 |
2015.06.15 | 782 | 1363 |
2015.06.08 | 781 | 1361 |
2015.05.25 | 733 | 1372 |
2015.05.18 | 722 | 1198 |
2015.05.11 | 714 | 1192 |
2015.05.04 | 803 | 1192 |
2015.04.27 | 835 | 1193T |
2015.04.20 | 815 | 1196 |
2015.04.13 | 853 | 1198T |
2015.04.06 | 835 | 1206T |
2015.03.23 | 809 | 1205 |
2015.03.09 | 779 | 1024 |
2015.03.02 | 775 | 1018 |
2015.02.23 | 774 | 1023 |
2015.02.16 | 695 | 827 |
2015.02.09 | 696 | 823 |
2015.02.02 | 696 | 824 |
2015.01.19 | 697 | 820 |
2015.01.12 | 693 | 822 |
2015.01.05 | 692 | 817 |
2014.12.29 | 692 | 820 |
2014.12.22 | 692 | 821 |
2014.12.15 | 692 | 816 |
2014.12.08 | 693 | 683 |
2014.12.01 | 695 | 687 |
2014.11.24 | 695 | 689 |
2014.11.17 | 692 | 685 |
2014.11.10 | 696 | 723 |
2014.11.03 | 696 | 722 |
2014.10.27 | 695 | 722 |
2014.10.20 | 678 | 703 |
2014.10.13 | 670 | 668 |
2014.10.06 | 666 | 592 |
2014.09.29 | 658 | 558 |
2014.09.22 | 623 | 560 |
2014.09.15 | 629 | 556 |
2014.09.08 | 631 | 561 |
2014.08.25 | 633 | 556 |
2014.08.18 | 601 | 519 |
2014.08.11 | 588 | 524 |
2014.08.04 | 592 | 521 |
2014.07.28 | 589 | 516 |
2014.07.21 | 587 | 518 |
2014.07.14 | 584 | 525 |
2014.07.07 | 636 | 496 |
2014.06.23 | 632 | 465 |
2014.06.16 | 628 | 458 |
2014.06.09 | 628 | 453 |
2014.05.26 | 656 | 452 |
2014.05.19 | 646 | 462 |
2014.05.12 | 595 | 464 |
2014.05.05 | 600 | 469 |
2014.04.28 | 604 | 470 |
2014.04.21 | 607 | 468 |
2014.04.14 | 608 | 477 |
2014.04.07 | 609 | 478 |
2014.03.31 | 601 | 477 |
2014.03.17 | 605 | 447 |
2014.03.03 | 625 | 476 |
2014.02.24 | 605 | 451 |
2014.02.17 | 652 | 481 |
2014.02.10 | 651 | 477 |
2014.02.03 | 654 | 480 |
2014.01.27 | 656 | 478 |
2014.01.13 | 657 | 483 |
2014.01.06 | 658 | 483 |
2013.12.30 | 657 | 480 |
2013.12.23 | 655 | 481 |
2013.12.16 | 654 | 480 |
2013.12.09 | 654 | 543 |
2013.12.02 | 652 | 540 |
2013.11.25 | 651 | 540 |
2013.11.18 | 649 | 535 |
2013.11.11 | 649 | 530 |
2013.11.04 | 649 | 534 |
2013.10.28 | 651 | 536 |
2013.10.21 | 658 | 577 |
2013.10.14 | 665 | 605 |
2013.10.07 | 671 | 652 |
2013.09.30 | 680 | 680 |
2013.09.23 | 731 | 682 |
2013.09.16 | 730 | 679 |
2013.09.09 | 732 | 678 |
2013.08.26 | 719 | 648 |
2013.08.19 | 718 | 644 |
2013.08.12 | 721 | 633 |
2013.08.05 | 724 | 634 |
2013.07.29 | 720 | 627 |
2013.07.22 | 635 | 628 |
2013.07.15 | 616 | 586 |
2013.07.08 | 581 | 616 |
2013.06.24 | 583 | 700 |
2013.06.17 | 581 | 695 |
2013.06.10 | 582 | 695 |
2013.05.27 | 574 | 690 |
2013.05.20 | 583 | 691 |
2013.05.13 | 640 | 688 |
2013.05.06 | 634 | 683 |
2013.04.29 | 632 | 685 |
2013.04.22 | 631 | 688 |
2013.04.15 | 632 | 686 |
2013.04.08 | 616 | 693 |
2013.04.01 | 592 | 693 |
2013.03.18 | 593 | 768 |
2013.03.04 | 586 | 777 |
2013.02.25 | 609 | 822 |
2013.02.18 | 605 | 825 |
2013.02.11 | 602 | 827T |
2013.02.04 | 599 | 828T |
2013.01.28 | 585 | 831T |
2013.01.14 | 578 | 795 |
2013.01.07 | 578 | 795 |
2012.12.31 | 578 | 795 |
2012.12.24 | 576 | 794 |
2012.12.17 | 574 | 793T |
2012.12.10 | 571 | 790T |
2012.12.03 | 571 | 787T |
2012.11.26 | 573 | 784T |
2012.11.19 | 572 | 785T |
2012.11.12 | 574 | 780T |
2012.11.05 | 567 | 779T |
2012.10.29 | 566 | 778 |
2012.10.22 | 561 | 774 |
2012.10.15 | 562 | 774 |
2012.10.08 | 560 | 810 |
2012.10.01 | 555 | 812 |
2012.09.24 | 553 | 817 |
2012.09.17 | 554 | 810 |
2012.09.10 | 553 | 807 |
2012.08.27 | 566 | 888 |
2012.08.20 | 596 | 1034T |
2012.08.13 | 596 | 1038T |
2012.08.06 | 595 | 1038 |
2012.07.30 | 598 | 1043 |
2012.07.23 | 597 | 1044 |
2012.07.16 | 607 | 1265T |
2012.07.09 | 651 | 1256T |
2012.07.02 | 0 | 1284T |
2012.06.25 | 657 | 1284T |
2012.06.18 | 653 | 1273T |
2012.06.11 | 653 | 1269T |
2012.05.28 | 661 | 1297T |
2012.05.21 | 657 | 1281T |
2012.05.14 | 654 | 1272 |
2012.05.07 | 644T | 1273 |
2012.04.30 | 631 | 1277 |
2012.04.23 | 624 | 1270 |
2012.04.16 | 621 | 1276 |
2012.04.09 | 639 | 1272 |
2012.04.02 | 679 | 1265 |
2012.03.19 | 674 | 1260 |
2012.03.05 | 681 | 1259T |
2012.02.27 | 676 | 1258 |
2012.02.20 | 690 | 1255 |
2012.02.13 | 699 | 1255 |
2012.02.06 | 695 | 1257 |
2012.01.30 | 715 | 1256 |
2012.01.16 | 742 | 1635T |
2012.01.09 | 739 | 1634T |
2012.01.02 | 739 | 1637T |
2011.12.26 | 739 | 1637T |
2011.12.19 | 736 | 1642T |
2011.12.12 | 738 | 1645T |
2011.12.05 | 735 | 1652T |
2011.11.28 | 733 | 1648T |
2011.11.21 | 734 | 1648T |
2011.11.14 | 731 | 1650T |
2011.11.07 | 736 | 1647T |
2011.10.31 | 743 | 1643 |
2011.10.24 | 742 | 1656 |
2011.10.17 | 722 | 1665T |
2011.10.10 | 723 | 1659 |
2011.10.03 | 745 | 1661T |
2011.09.26 | 756 | 1648T |
2011.09.19 | 759 | 1632T |
2011.09.12 | 753 | 1624T |
2011.08.29 | 749 | 1604T |
2011.08.22 | 748 | 1588T |
2011.08.15 | 741 | 1570T |
2011.08.08 | 754 | 1557T |
2011.08.01 | 752 | 1551T |
2011.07.25 | 1045 | 1538T |
2011.07.18 | 1045 | 0 |
2011.07.11 | 1043 | 0 |
2011.07.04 | 1043T | 0 |
2011.06.20 | 1087T | 0 |
2011.06.13 | 1085 | 0 |
2011.06.06 | 1081T | 0 |
2011.05.23 | 1071T | 0 |
2011.05.16 | 1065T | 0 |
2011.05.09 | 1207T | 0 |
2011.05.02 | 1297T | 0 |
2011.04.25 | 1296T | 0 |
2011.04.18 | 1292T | 0 |
2011.04.11 | 1293T | 0 |
2011.04.04 | 1296T | 0 |
2011.03.21 | 1312T | 0 |
2011.03.07 | 1302T | 0 |
2011.02.28 | 1301T | 0 |
2011.02.21 | 1303T | 0 |
2011.02.14 | 1304T | 0 |
2011.02.07 | 1300T | 0 |
2011.01.31 | 1302T | 0 |
2011.01.17 | 1297T | 0 |
2011.01.10 | 1297T | 0 |
2011.01.03 | 1297T | 0 |
2010.12.27 | 1298T | 0 |
2010.12.20 | 1296T | 0 |
2010.12.13 | 1299T | 0 |
2010.12.06 | 1300T | 0 |
2010.11.29 | 1295T | 0 |
2010.11.22 | 1292T | 0 |
2010.11.15 | 1302T | 0 |
2010.11.08 | 1296T | 0 |
2010.11.01 | 1295T | 0 |
2010.10.25 | 1310T | 0 |
2010.10.18 | 0 | 0 |
2010.10.11 | 0 | 0 |
2010.10.04 | 0 | 0 |
2010.09.27 | 0 | 0 |
2010.09.20 | 0 | 0 |
2010.09.13 | 0 | 0 |
2010.09.06 | 0 | 0 |
2010.08.30 | 0 | 0 |
2010.08.23 | 0 | 0 |
2010.08.16 | 0 | 0 |
2010.08.09 | 0 | 0 |
2010.08.02 | 0 | 0 |
2010.07.26 | 0 | 0 |
2010.07.19 | 0 | 0 |
2010.07.12 | 0 | 0 |
2010.07.05 | 0 | 0 |
2010.06.21 | 0 | 0 |
2010.06.14 | 0 | 0 |
2010.06.07 | 0 | 0 |
2010.05.24 | 0 | 0 |
2010.05.17 | 0 | 0 |
2010.05.10 | 0 | 0 |
2010.05.03 | 0 | 0 |
2010.04.26 | 0 | 0 |
2010.04.19 | 0 | 0 |
2010.04.12 | 0 | 0 |
2010.04.05 | 0 | 0 |
2010.03.22 | 0 | 0 |
2010.03.08 | 1704T | 0 |
2010.03.01 | 1704T | 0 |
2010.02.22 | 1703T | 0 |
2010.02.15 | 1701T | 0 |
2010.02.08 | 1710T | 0 |
2010.02.01 | 1710T | 0 |
2010.01.18 | 1712T | 0 |
2010.01.11 | 1712T | 0 |
2010.01.04 | 1711T | 0 |
2009.12.28 | 1712T | 0 |
2009.12.21 | 1717T | 0 |
2009.12.14 | 1714T | 0 |
2009.12.07 | 1711T | 0 |
2009.11.30 | 1717T | 0 |
2009.11.23 | 1713T | 0 |
2009.11.16 | 1711T | 0 |
2009.11.09 | 1714T | 0 |
2009.11.02 | 1720T | 0 |
2009.10.26 | 1721T | 0 |
2009.10.19 | 1727T | 0 |
2009.10.12 | 1682T | 0 |
2009.10.05 | 1649T | 0 |
2009.09.28 | 1650T | 0 |
2009.09.21 | 1666T | 0 |
2009.09.14 | 1680T | 0 |
2009.08.31 | 1744T | 0 |
2009.08.24 | 1731T | 0 |
2009.08.17 | 1744T | 0 |
2009.08.10 | 1754T | 0 |
2009.08.03 | 1765T | 0 |
2009.07.27 | 1772T | 0 |
2009.07.20 | 1778T | 0 |
2009.07.13 | 1799T | 0 |
2009.07.06 | 1806T | 0 |
2009.06.22 | 1847T | 0 |
2009.06.15 | 1859T | 0 |
2009.06.08 | 1865T | 0 |
2009.05.25 | 1878T | 0 |
2009.05.18 | 1881T | 0 |
2009.05.11 | 1891T | 0 |
2009.05.04 | 1887T | 0 |
2009.04.27 | 1885T | 0 |
2009.04.20 | 1890T | 0 |
2009.04.13 | 1897T | 0 |
2009.04.06 | 1900T | 0 |
2009.03.23 | 1905T | 0 |
Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
819 | 21 | 0 - 0 | 0 | $7,142 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2016.09.26 | Ukraine F5 | SF | 6 | 2017.10.09 | ||||
2016.05.23 | Uzbekistan F3 | QF | 3 | 2017.06.05 | ||||
2016.10.24 | Egypt F30 | QF | 2 | 2017.11.06 | ||||
2016.08.22 | Belarus F3 | QF | 2 | 2017.09.11 | ||||
2016.02.15 | Egypt F5 | QF | 2 | 2017.02.27 | ||||
2016.10.31 | Egypt F31 | R16 | 1 | 2017.11.13 | ||||
2016.10.03 | Ukraine F6 | R16 | 1 | 2017.10.16 | ||||
2016.09.19 | Ukraine F4 | R16 | 1 | 2017.10.02 | ||||
2016.08.15 | Belarus F2 | R16 | 1 | 2017.08.28 | ||||
2016.05.30 | Uzbekistan F4 | R16 | 1 | 2017.06.12 | ||||
2016.03.07 | Egypt F8 | R16 | 1 | 2017.03.20 | ||||
2016.11.21 | Astana 2 CH | R32 | 0 | 2017.11.27 | ||||
2016.11.07 | Egypt F32 | R32 | 0 | 2017.11.20 | ||||
2016.09.05 | Russia F8 | R32 | 0 | 2017.09.18 | ||||
2016.08.08 | Belarus F1 | R32 | 0 | 2017.08.21 | ||||
2016.07.25 | Astana CH | R32 | 0 | 2017.07.31 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2016.04.25 | Kazakhstan F4 | R32 | 0 | 2017.05.08 | ||||
2016.04.18 | Kazakhstan F3 | R32 | 0 | 2017.05.01 | ||||
2016.04.11 | Uzbekistan F2 | R32 | 0 | 2017.04.24 | ||||
2016.04.04 | Uzbekistan F1 | R32 | 0 | 2017.04.17 | ||||
2016.02.29 | Egypt F7 | R32 | 0 | 2017.03.20 | ||||
2016.02.22 | Egypt F6 | R32 | 0 | 2017.03.06 | ||||
2016.02.08 | Egypt F4 | R32 | 0 | 2017.02.20 | ||||
2016.02.01 | Egypt F3 | R32 | 0 | 2017.02.13 | ||||
2016.01.25 | Kazakhstan F2 | R32 | 0 | 2017.02.06 | ||||
2016.01.18 | Kazakhstan F1 | R32 | 0 | 2017.01.30 |
Bài viết liên quan
Nội dung đang được cập nhật.
Vận động viên khác