
Gael Monfils
Thứ hạng: | 7 |
Điểm: | 3.625 |
HLV: | Mikael Tillstrom |
Thi đấu chuyên nghiệp: | 2004 |
Nơi sinh: | Paris, France |
Nơi ở: | Switzerland |
Tay thuận: | Right-Handed, Two-Handed Backhand |
Quốc tịch: | FRA |
Tuổi: | 30 (1986.09.01) |
Chiều cao: | 193cm |
Cân nặng: | 80kg |
> Full name is Gaël Sebastien Monfils, nicknamed “Lamonf”
> Father, Rufin, is an agent for France Telecom and a former football player from Guadaloupe; mother, Sylvette, is from Martinique and is a nurse; brother, Daryl, also plays tennis (teamed up at 2012 Montpellier)
> Considers Arthur Ashe his favourite player
> If he didn’t play tennis, he would play basketball. Fan of NBA’s Detroit Pistons and player is Carmelo Anthony.
> Voted 2005 ATP Newcomer of the Year by his fellow players
> Known for being an excellent breakdancer
> Ranking: The Frenchman finished in Top 10 for 1st time and achieved career-high No. 6 on Nov. 7, 2016. Ended Top 50 in 2005-11 and 2013-16. Broke into Top 10 on Feb. 23, 2009, then reached Acapulco final (l. to Almagro). Fell to No. 119 on May 13, 2013 before Bordeaux, FRA Challenger title (d. Llodra). Finished 2004 as World No. 1 junior.
> ATP Finals: Qualified for ATP Finals in 2016, falling to Raonic and Thiem before withdrawing due to rib injury.
> Milestones: Owns 6-19 record in finals, reaching at least 1 final in 12 straight years (2005-16). Captured biggest title of career at 2016 Washington, saving 1 MP vs. Karlovic for 1st ATP World Tour 500 crown. Won 3 of 6 titles in France: 2009 Metz (d. Kohlschreiber), 2010 Montpellier (d. Ljubicic) and 2014 Montpellier (d. Gasquet). Earned 30+ wins in 8 of last 9 seasons (2008-11, 2013-16). Secured 300th win in 2014 Wimbledon 1R over Jaziri. Lone win over World No. 1 came vs. Nadal in 2009 Doha QF (1-16 overall). Reached 2004 Metz QF in tour-level singles debut as WC (d. Malisse and Patience, l. to Gasquet).
> Grand Slams: Reached 1st Grand Slam QF and SF at 2008 Roland Garros (d. Ferrer, l. to No. 1 Federer). Did not drop a set en route to 2016 US Open SF (l. to No. 1 Djokovic in 4 sets). Advanced to 6 other Slam QFs, including 2014 US Open (d. Dimitrov, l. to Federer in 5 sets after holding 2-set lead and 2 MPs). Missed 9 Grand Slam events with injuries from 2007 to 2016, including right knee, right shoulder and left wrist. Withdrew from 2016 Roland Garros due to virus. Won junior titles at 2004 Australian Open (d. Ouanna), Roland Garros (d. Al. Kuznetsov) and Wimbledon (d. Kasiri). Lost to Troicki in US Open 3R to end bid for junior calendar Grand Slam.
> ATP Masters 1000: Advanced to back-to-back ATP Masters 1000 Paris finals in 2009 (l. to Djokovic 76 in 3rd) and 2010 (d. Verdasco, Murray and Federer; l. to Söderling). Also appeared in 2016 Monte-Carlo final (d. Tsonga, l. to Nadal).
> Davis Cup: Owns 12-2 record with 8-match win streak. Beat Tipsarevic, but fell to Djokovic in 2010 final (SRB d. FRA 3-2). Defeated Federer in 2014 final (SUI d. FRA 3-1).
2016 -- Frenchman captured biggest title of career at ATP World Tour 500 event in Washington, saving 1 MP vs Karlovic in final...Did not drop a set en route to 2nd Grand Slam SF at US Open (l. to No. 1 Djokovic in 4 sets)...Achieved career-high No. 6 in Emirates ATP Rankings on November 7...Qualified for 1st ATP Finals, but withdrew following losses to Raonic and Thiem due to rib injury...Reached 3rd ATP Masters 1000 final at Monte-Carlo (d. No. 9 Tsonga, l. to No. 5 Nadal in 3 sets)...Also reached ATP Masters 1000 Toronto SF (d. No. 7 Raonic, l. to No. 1 Djokovic) and QFs at Indian Wells (l. to Raonic) and Miami (l. to No. 6 Nishikori after holding 5 MPs)...Held 3 MPs vs No. 7 Nishikori in Rio Olympics QF before losing once again 76 in 3rd...Advanced to 1st Australian Open QF in 11th appearance (l. to Raonic)...Lost to Klizan in Rotterdam championship match and is now 6-19 lifetime in finals...Withdrew from Marseille (right leg), Munich (groin strain), Roland Garros (virus), Halle (virus) and Paris (rib)...Conceded walkover to No. 9 Thiem in ATP Masters 1000 Cincinnati 3R (back)
2015 -- Frenchman finished in Top 50 for 10th time in last 11 seasons (all but 2012)...Reached at least 1 ATP World Tour singles final for 11th straight year, falling at Marseille to Simon 76 in 3rd...Advanced to 4th ATP Masters 1000 SF of career at Monte-Carlo (d. No. 2 Federer in 3R, l. to No. 8 Berdych)...Went 1-6 in SF matches during season with lone win at Marseille (d. Bautista Agut)...Won at least 2 matches in 11 of 1st 13 tournaments before ATP Masters 1000 events at Montréal (l. to Muller in 2R) and Cincinnati (l. to Janowicz in 1R)...Earned 30+ victories for 7th time in last 8 years (all but 2012)...Reached Australian Open 2R (l. to Janowicz), Roland Garros 4R (l. to No. 2 Federer) and Wimbledon 3R (l. to Simon)...Retired in US Open 1R on August 31 with lower back injury (l. to Marchenko) and returned October 20 at Vienna (d. Bellucci)
2014 -- The Frenchman finished in Top 20 for 1st time since 2011 and 5th time overall, winning a 5th career title in Montpellier in February (d. No. 9 Gasquet). Also advanced to final in season opener in Doha (l. to Nadal)...In Grand Slam play, reached QF at Roland Garros (l. to Murray 6-0 in 5th) and US Open (d. No. 8 Dimitrov, l. to Federer after holding 2 MPs). After Paris returned to Top 20 for 1st time since July 30, 2012. Also 3R at Australian Open (l. to Nadal) and 2R at Wimbledon (l. to Vesely in 5 sets)...Withdrew from Tokyo and Shanghai due to a right knee injury...Returned in Paris-Bercy (l. to Djokovic in 3R)...In Davis Cup play, went 3-0 in singles to help France reach 1st final since 2010. Lost 3-1 to Switzerland in final but won his singles rubber, defeating No. 2 Federer in straight sets...Compiled records of 24-10 on hard, 10-3 on clay and 2-2 on grass. Went 4-8 vs. Top 10 opponents...
2013 -- Returned to Top 50 after falling to No. 119 in May. Reached QF or better 8 times, including runner-up in Nice (l. to Montañes) and Winston-Salem (ret. with left hip injury vs Melzer)…In Grand Slam play (5-3 record) reached 3R at Australian Open (l. to Simon in 5 sets) and Roland Garros (d. No. 6 Berdych in 1R in 5 sets, l. to Robredo in 5 sets, held 4 MP) and 2R at US Open (l. to Isner). Did not play Wimbledon. At Aus. Open, in 2R win over Lu, hit career-high 29 aces and 23 double faults (1st player at Aus. Open with 20-20 since Bryan Shelton in ‘94)…Also reached SF at Umag (l. to Fognini) and Auckland (l. to Ferrer) and QF at Doha (l. to Brands), Halle (l. to Haas), Stuttgart (l. to Kohlschreiber) and ATP Masters 1000 Shanghai (d No. 7 Federer, l. to Djokovic)…Compiled records of 16-12 on hard, 15-9 on clay and 2-1 on grass. Went 2-6 vs Top 10 opponents…
2012 -- The Frenchman finished outside Top 20 for 1st time since 2007 as he struggled with a right knee injury on and off during season. Missed 3 1/2 months before returning week of September 17 (played 3 events)...His best results were runner-up showings in Doha (l. to Tsonga) in January and Montpellier (l. to Berdych) in February. Also a SF in Metz in September (l. to Seppi) and QF in Bangkok (l. to Simon)...In his lone Grand Slam outing, reached 3R at Australian Open (l. to Kukushkin in 5 sets)...Compiled records of 16-7 on hard and 3-3 on clay. Went 1-3 vs. Top 10 opponents with lone win over No. 2 Nadal in Doha SF...
2011 -- The No. 3 Frenchman (behind Tsonga, Simon) finished in Top 15 for 4th straight year, highlighted by his 4th career ATP World Tour title in Stockholm (d. Nieminen)…Also finalist in Washington, D.C. (l. to Stepanek) in his first U.S. final…Overall reached QF or better 11 times, including Roland Garros...Ranked in Top 10 for most of season, 32 straight weeks, from Apr. 4 to Nov. 7...In February, reached SF in San Jose where he withdrew (vs. Raonic) due to a left wrist injury (sidelined for 2 months)…Also SF in Halle in June (l. to eventual champ Kohlschreiber) and Bangkok (l. to Young)…Following Bangkok, withdrew from Beijing and Shanghai due to a knee injury...Went 1-4 vs. Top 10 opponents with lone win over No. 7 Ferrer at Roland Garros and compiled marks of 22-8 on hard, 11-6 on clay and 5-2 on grass...
2010 -- The top Frenchman finished in Top 15 for third straight year with personal-high 46 match wins…Helped France to Davis Cup final (l. 3-2 to Serbia), defeating Tipsarevic in opener before losing to Djokovic…Reached SFs or better six times and was 1-3 in finals, including runner-ups at Paris* for second straight year (d. Verdasco, Murray, Federer, l. to Soderling), Stuttgart (ret. vs. Montanes w/right ankle injury) and Tokyo (l. to Nadal)…Won title in Montpellier (d. Ljubicic)…Missed two months from March to May with left hand injury…Reached QF at US Open (l. to Nadal)…Was 36-14 on hard and 8-4 on clay…Earned a career-high $1,303,546.
2009 -- The No. 2 Frenchman (behind No. 10 Tsonga) finished in Top 15 for second straight year…Won a personal-best 42 matches and captured second career title in Metz (d. Kohlschreiber)…Reached his first ATP World Tour Masters 1000 final in Paris (l. to Djokovic)…Opened season with a SF in Doha, defeating World No. 1 Nadal in QF before losing to Roddick…Retired in 4th RD at Australian Open with right wrist injury…Broke into Top 10 for first time on Feb. 23…Spent 14 weeks in Top 10…Finalist at Acapulco (l. to Almagro), his sixth straight runner-up…Advanced to 4th RD at Miami*, saving two match points against Safin before losing to Roddick…Missed a month with left knee injury before QF at Roland Garros (l. to Federer)…Injured left wrist at Queen’s in London and was forced to withdraw from 3rd RD and Wimbledon…Returned in Montreal*…Reached 4th RD at US Open (l. to Nadal)…Finished season with QFs in Kuala Lumpur and Vienna, SF in Tokyo and runner-up in Paris*…Compiled marks of 33-15 on hard, 8-4 on clay and 1-0 on grass…Earned a career-high $1,290,794.
2008 -- The Frenchman finished in Top 20 for first time and won a personal-high 30 matches while reaching his first Grand Slam SF and sixth career ATP final...Missed first two months with a right knee injury and went 5-7 going into Roland Garros where he reached SF (d. No. 5 Ferrer, l. to Federer)...
On grass, reached SF in Nottingham (l. to Karlovic) but then withdrew from Wimbledon due to right shoulder injury...In August, advanced to QF at Beijing Olympics (l. to Djokovic) and followed with 4th RD at US Open (l. to Fish)...Beat Top 10 Nalbandian in both...Finished indoor circuit with a 10-4 mark, reaching SF in Bangkok (l. to Tsonga), runner-up in Vienna (l. to Petzschner), QF at AMS Madrid (d. No. 10 Gonzalez, No. 8 Roddick, l. to Murray) and 3rd RD at AMS Paris (l. to Nadal)...
Went 5-7 vs. Top 10 opponents and compiled records of 18-11 on hard, 9-5 on clay and 3-1 on grass...In lone Challenger outing in May in Marrakech, won title (d. Chardy)...Earned a career-high $889,581.
2007 -- Finished in Top 50 and reached an ATP final for third straight year...Advanced to 3rd RD at Australian Open for first time (d. Bracciali, Baghdatis, l. to Gasquet)...In March, won title at Sunrise Challenger (d. Seppi) and two months later in Poertschach, defeated Querrey, Lee, No. 3 Roddick and Hewitt to reach fifth ATP final (l. to Monaco)...
In July, reached QF in Gstaad (l. to Mathieu) and SF in Washington (l. to Isner)...In September, advanced to SF at Bucharest (l. to Hanescu)...Went 3-2 vs. Top 10 opponents, including wins over No. 5 Davydenko in Gstaad and No. 7 Robredo in Stuttgart.
2006 -- Finished in Top 50 for second straight year despite on-and-off injuries throughout season...Retired with a back injury in QF at Queen's, missed European summer clay court circuit with a right foot injury, withdrew from Asian circuit with stress fracture in left foot and then sprained his right ankle in October in Madrid...Opened season with runner-up in Doha (l. to Federer) and in May, reached SF at ATP Masters Series Rome (d. Roddick, l. to Nadal)...
His best Grand Slam came with 4th RD finish at Roland Garros (d. Blake, l. to Djokovic)...Moved on to grass at Queen's and recorded third win over a Top 10 player in four tournaments, defeating No. 4 Ljubicic en route to QF...Retired against Blake with a back injury...Made 1st RD exit at Wimbledon and sat out next two months with a right foot injury...Returned in August at AMS Cincinnati, defeating Safin before losing to No. 10 Baghdatis...At US Open, lost to Moodie in 2nd RD...Then suffered a left stress fracture and missed a month before returning in mid-October in Madrid where he sprained his right ankle...Had a 3-5 record vs. Top 10 opponents...
2005 -- Climbed 200 spots in ATP Rankings to finish as No. 3 Frenchman (behind No. 16 Gasquet, No. 26 Grosjean)...Won Challenger titles in Benancon (d. C. Rochus) and Tunis (d. Santoro)...Reached 4th RD at ATP Masters Series Miami (l. to Hrbaty) and 3rd RD at Wimbledon (l. to Ancic)... Won first ATP title in Sopot (d. Mayer)... Finalist in Metz (d. Gasquet, Hrbaty, l. to Ljubicic) and Lyon (d. Gaudio, Grosjean, l. to Roddick)...
2004 -- Improved ranking by over 700 positions in rankings...Made ATP debut as wild card in Metz and reached QF by (d. Malisse, Patience, l. to Gasquet)...Qualified into AMS Paris and reached 2nd RD (d. Enqvist, l. to No. 3 Hewitt)...Went 14-6 with one title in Futures and 3-5 in Challengers...In doubles, reached final at France #7 (w/Ouanna)...
SGL | 44-17 W-L | 1 Titles | $3,372,420 Prize Money |
![]() | Barclays ATP World Tour Finals London, Great Britain 2016.11.14 - 2016.11.20 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round Robin | 9 | L | 36 61 46 | |
Round Robin | 4 | L | 36 46 |
![]() | If Stockholm Open Stockholm, Sweden 2016.10.17 - 2016.10.23 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 61 | L | 674 16 | |
Round of 32 | Bye |
![]() | Shanghai Rolex Masters Shanghai, China 2016.10.10 - 2016.10.16 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 12 | L | 64 46 26 | |
Round of 32 | 40 | W | 764 63 | |
Round of 64 | Bye |
![]() | Rakuten Japan Open Tennis Championships 2016 Tokyo, Japan 2016.10.03 - 2016.10.09 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Semi-Finals | 15 | L | 46 46 | |
Quarter-Finals | 21 | W | 766 766 | |
Round of 16 | 30 | W | 61 64 | |
Round of 32 | 92 | W | 63 61 |
![]() | US Open New York, NY, U.S.A. 2016.08.29 - 2016.09.11 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Semi-Finals | 1 | L | 36 26 63 26 | |
Quarter-Finals | 25 | W | 64 63 63 | |
Round of 16 | 44 | W | 63 62 63 | |
Round of 32 | 48 | W | 64 62 64 | |
Round of 64 | 226 | W | 75 64 63 | |
Round of 128 | 37 | W | 64 62 765 |
![]() | Western & Southern Open Cincinnati, OH, U.S.A. 2016.08.15 - 2016.08.21 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 9 | L | (W/O) | |
Round of 32 | 44 | W | 75 60 | |
Round of 64 | 48 | W | 63 64 |
![]() | Rio de Janeiro Olympic Games Rio de Janeiro, Brazil 2016.08.08 - 2016.08.14 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 7 | L | 674 64 676 | |
Round of 16 | 14 | W | 676 63 64 | |
Round of 32 | 95 | W | 62 64 | |
Round of 64 | 105 | W | 61 63 |
![]() | Rogers Cup Toronto, Canada 2016.07.25 - 2016.07.31 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Semi-Finals | 1 | L | 36 26 | |
Quarter-Finals | 7 | W | 64 64 | |
Round of 16 | 11 | W | 765 26 64 | |
Round of 32 | 101 | W | 766 60 | |
Round of 64 | 36 | W | 63 63 |
![]() | Citi Open Washington, DC, U.S.A. 2016.07.18 - 2016.07.24 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 35 | W | 57 766 64 | |
Semi-Finals | 27 | W | 64 60 | |
Quarter-Finals | 29 | W | 64 36 61 | |
Round of 16 | 53 | W | 62 63 | |
Round of 32 | 71 | W | 63 62 | |
Round of 64 | Bye |
![]() | Wimbledon London, Great Britain 2016.06.27 - 2016.07.10 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 128 | 34 | L | 764 06 64 16 26 |
![]() | Internazionali BNL d'Italia Rome, Italy 2016.05.09 - 2016.05.15 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 64 | 37 | L | 36 672 |
![]() | Mutua Madrid Open Madrid, Spain 2016.05.02 - 2016.05.08 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 27 | L | 765 36 674 | |
Round of 64 | 19 | W | 64 61 |
![]() | Monte-Carlo Rolex Masters Monte Carlo, Monaco 2016.04.11 - 2016.04.17 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 5 | L | 57 75 06 | |
Semi-Finals | 9 | W | 61 63 | |
Quarter-Finals | 67 | W | 62 64 | |
Round of 16 | 55 | W | 61 62 | |
Round of 32 | 53 | W | 62 64 | |
Round of 64 | 43 | W | 75 60 |
![]() | Miami Open presented by Itau Miami, FL, U.S.A. 2016.03.21 - 2016.04.03 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 6 | L | 64 36 673 | |
Round of 16 | 28 | W | 675 63 63 | |
Round of 32 | 25 | W | 63 64 | |
Round of 64 | 120 | W | 63 62 | |
Round of 128 | Bye |
![]() | BNP Paribas Open Indian Wells, CA, U.S.A. 2016.03.07 - 2016.03.20 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 14 | L | 57 36 | |
Round of 16 | 53 | W | 63 64 | |
Round of 32 | 49 | W | 61 63 | |
Round of 64 | 52 | W | 75 761 | |
Round of 128 | Bye |
![]() | FRA vs. CAN WG 1st RD Guadeloupe, France 2016.02.29 - 2016.03.06 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round Robin | 245 | W | 63 61 63 |
![]() | ABN AMRO World Tennis Tournament Rotterdam, Netherlands 2016.02.08 - 2016.02.14 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 43 | L | 761 36 16 | |
Semi-Finals | 32 | W | 63 62 | |
Quarter-Finals | 70 | W | 764 63 | |
Round of 16 | 38 | W | 63 57 62 | |
Round of 32 | 80 | W | 64 64 |
![]() | Open Sud de France Montpellier, France 2016.02.01 - 2016.02.07 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 136 | L | 46 675 |
![]() | Australian Open Melbourne, Australia 2016.01.18 - 2016.01.31 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 14 | L | 36 63 36 46 | |
Round of 16 | 74 | W | 75 36 63 764 | |
Round of 32 | 225 | W | 75 63 62 | |
Round of 64 | 63 | W | 75 64 61 | |
Round of 128 | 124 | W | 61 63 62 |
Match Record | YTD W/L | YTD FEDEX Index | CAREER W/L | Career Fedex Index | Titles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall |
| 0.721 |
| 0.642 | 6 | ||||||
Grand Slams |
| 0.750 |
| 0.678 | 0 | ||||||
ATP World Tour Masters 1000 |
| 0.731 |
| 0.565 | 0 |
Pressure Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tiebreaks |
| 0.591 |
| 0.590 | |||||||
Versus Top 10 |
| 0.222 |
| 0.302 | |||||||
Finals |
| 0.333 |
| 0.240 | |||||||
Deciding Set (3rd or 5th Set) |
| 0.429 |
| 0.567 | |||||||
5th Set Record |
| 0.000 |
| 0.556 |
Environment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clay |
| 0.700 |
| 0.636 | 1 | ||||||
Grass |
| 0.000 |
| 0.592 | 0 | ||||||
Hard |
| 0.740 |
| 0.650 | 5 | ||||||
Carpet** |
| 0.000 |
| 0.714 | 0 | ||||||
Indoor |
| 0.444 |
| 0.665 | 4 | ||||||
Outdoor |
| 0.769 |
| 0.634 | 2 |
Other | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
After Winning 1st Set |
| 0.891 |
| 0.880 | |||||||
After Losing 1st Set |
| 0.200 |
| 0.261 | |||||||
vs. Right Handers* |
| 0.736 |
| 0.643 | |||||||
vs. Left Handers* |
| 0.625 |
| 0.629 |
** Carpet surface not used as of 2009
Year | Titles | Tournaments |
---|---|---|
2016 | 1 | Washington (Outdoor/Hard) |
2014 | 1 | Montpellier (Indoor/Hard) |
2011 | 1 | Stockholm (Indoor/Hard) |
2010 | 1 | Montpellier (Indoor/Hard) |
2009 | 1 | Metz (Indoor/Hard) |
2005 | 1 | Sopot (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
2016 | 2 | ATP World Tour Masters 1000 Monte Carlo (Outdoor/Clay)Rotterdam (Indoor/Hard) |
2015 | 1 | Marseille (Indoor/Hard) |
2014 | 1 | Doha (Outdoor/Hard) |
2013 | 2 | Winston-Salem (Outdoor/Hard)Nice (Outdoor/Clay) |
2012 | 2 | Montpellier (Indoor/Hard)Doha (Outdoor/Hard) |
2011 | 1 | Washington (Outdoor/Hard) |
2010 | 3 | ATP World Tour Masters 1000 Paris (Indoor/Hard)Tokyo (Outdoor/Hard)Stuttgart (Outdoor/Clay) |
2009 | 2 | ATP World Tour Masters 1000 Paris (Indoor/Hard)Acapulco (Outdoor/Clay) |
2008 | 1 | Vienna (Indoor/Hard) |
2007 | 1 | Poertschach (Outdoor/Clay) |
2006 | 1 | Doha (Outdoor/Hard) |
2005 | 2 | Lyon (Indoor/Carpet)Metz (Indoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Service Record | |
---|---|
Aces | 4,990 |
Double Faults | 2,024 |
1st Serve | 62% |
1st Serve Points Won | 73% |
2nd Serve Points Won | 50% |
Break Points Faced | 3,703 |
Break Points Saved | 61% |
Service Games Played | 7,360 |
Service Games Won | 81% |
Total Service Points Won | 64% |
Return Record | |
---|---|
1st Serve Return Points Won | 32% |
2nd Serve Return Points Won | 49% |
Break Points Opportunities | 4,523 |
Break Points Converted | 41% |
Return Games Played | 7,382 |
Return Games Won | 25% |
Return Points Won | 39% |
Total Points Won | 51% |
Date | Singles | Doubles |
---|---|---|
2016.12.12 | 7 | 0 |
2016.12.05 | 7 | 0 |
2016.11.28 | 7 | 0 |
2016.11.21 | 7 | 0 |
2016.11.14 | 6 | 0 |
2016.11.07 | 6 | 0 |
2016.10.31 | 7 | 0 |
2016.10.24 | 8 | 0 |
2016.10.17 | 7 | 0 |
2016.10.10 | 8 | 0 |
2016.10.03 | 8 | 0 |
2016.09.26 | 8 | 0 |
2016.09.19 | 8 | 0 |
2016.09.12 | 8 | 0 |
2016.08.29 | 12 | 0 |
2016.08.22 | 12 | 0 |
2016.08.15 | 11 | 0 |
2016.08.08 | 11 | 599T |
2016.08.01 | 11 | 599T |
2016.07.25 | 14 | 598T |
2016.07.18 | 17 | 598T |
2016.07.11 | 17 | 593T |
2016.06.27 | 16 | 586T |
2016.06.20 | 16 | 589T |
2016.06.13 | 15 | 590T |
2016.06.06 | 15 | 593 |
2016.05.23 | 14 | 591T |
2016.05.16 | 14 | 585T |
2016.05.09 | 14 | 590T |
2016.05.02 | 15 | 592 |
2016.04.25 | 14 | 590 |
2016.04.18 | 14 | 599 |
2016.04.11 | 16 | 363 |
2016.04.04 | 16 | 365 |
2016.03.21 | 16 | 370 |
2016.03.07 | 16 | 361 |
2016.02.29 | 17 | 360 |
2016.02.22 | 17 | 367 |
2016.02.15 | 16 | 374 |
2016.02.08 | 18 | 377 |
2016.02.01 | 17 | 378 |
2016.01.18 | 25 | 380 |
2016.01.11 | 24 | 380 |
2016.01.04 | 24 | 377 |
2015.12.28 | 24 | 377 |
2015.12.21 | 24 | 375 |
2015.12.14 | 24 | 375 |
2015.12.07 | 24 | 375 |
2015.11.30 | 24 | 376 |
2015.11.23 | 24 | 377 |
2015.11.16 | 22 | 377 |
2015.11.09 | 22 | 377 |
2015.11.02 | 20 | 373 |
2015.10.26 | 20 | 367 |
2015.10.19 | 21 | 363 |
2015.10.12 | 19 | 360 |
2015.10.05 | 23 | 358 |
2015.09.28 | 23 | 356 |
2015.09.21 | 24 | 359 |
2015.09.14 | 24 | 361 |
2015.08.31 | 16 | 368 |
2015.08.24 | 16 | 364 |
2015.08.17 | 16 | 366 |
2015.08.10 | 15 | 562 |
2015.08.03 | 17 | 563 |
2015.07.27 | 17 | 573 |
2015.07.20 | 17 | 571 |
2015.07.13 | 17 | 572 |
2015.06.29 | 18 | 597 |
2015.06.22 | 18 | 586 |
2015.06.15 | 16 | 589 |
2015.06.08 | 16 | 588 |
2015.05.25 | 14 | 583 |
2015.05.18 | 14 | 582 |
2015.05.11 | 15 | 579 |
2015.05.04 | 15 | 577 |
2015.04.27 | 15 | 578 |
2015.04.20 | 15 | 576 |
2015.04.13 | 18 | 0 |
2015.04.06 | 18 | 0 |
2015.03.23 | 19 | 0 |
2015.03.09 | 18 | 0 |
2015.03.02 | 19 | 0 |
2015.02.23 | 19 | 0 |
2015.02.16 | 21 | 0 |
2015.02.09 | 21 | 0 |
2015.02.02 | 20 | 0 |
2015.01.19 | 19 | 0 |
2015.01.12 | 19 | 0 |
2015.01.05 | 20 | 0 |
2014.12.29 | 18 | 0 |
2014.12.22 | 18 | 0 |
2014.12.15 | 18 | 0 |
2014.12.08 | 18 | 0 |
2014.12.01 | 18 | 0 |
2014.11.24 | 18 | 0 |
2014.11.17 | 19 | 0 |
2014.11.10 | 19 | 0 |
2014.11.03 | 19 | 0 |
2014.10.27 | 21 | 0 |
2014.10.20 | 20 | 0 |
2014.10.13 | 20 | 0 |
2014.10.06 | 15 | 0 |
2014.09.29 | 16 | 0 |
2014.09.22 | 16 | 0 |
2014.09.15 | 18 | 0 |
2014.09.08 | 18 | 0 |
2014.08.25 | 24 | 0 |
2014.08.18 | 22 | 0 |
2014.08.11 | 23 | 0 |
2014.08.04 | 22 | 0 |
2014.07.28 | 22 | 0 |
2014.07.21 | 23 | 0 |
