
Nơi sinh: | Sydney, Australia |
Nơi ở: | Eastbourne, England |
Tay thuận: | Right-handed (two-handed backhand) |
Quốc tịch: | GBR |
Tuổi: | 26 (17 May 1991) |
Cân nặng: | 70 kg |
2014 - Reached 2r twice (incl. Eastbourne - l. to Giorgi 16 75 75; held 1mp at 5-4 third set); fell 1r six times (incl. Wimbledon and US Open) and in qualifying eight times (incl. other two majors); made Top 100 debut on June 23 (after Eastbourne; rose from No.109 to No.96).
2013 - QF at Guangzhou; reached 2r once; fell 1r three times (incl. Wimbledon) and in qualifying seven times (incl. other three majors); won two singles titles on ITF Circuit.
2012 - Reached 2r twice (incl. US Open); fell 1r once (Wimbledon) and in qualifying twice; won one singles title on ITF Circuit.
2011 - Played first WTA main draw at Copenhagen, falling 1r (as qualifier); fell in qualifying four times; won two singles titles and one doubles title on ITF Circuit.
2010 - Played first WTA qualifying at Copenhagen and Québec City; won two singles titles on ITF Circuit.
2009 - Won one singles title on ITF Circuit.
2008 - Won one singles title on ITF Circuit.
2007 - Continued to play on ITF Circuit.
2006 - Played first events of career on ITF Circuit.
Winner (1): 2016 - Stanford.
Finalist (1): 2016 - Beijing.
ADDITIONAL
British Fed Cup Team, 2013-15; British Olympic Team, 2016.
Overall Stats
YTD | Career | |
WTA Singles Titles | 1 | 1 |
WTA Doubles Titles | 0 | 0 |
ITF Women's Circuit Singles Titles | 0 | 11 |
ITF Women's Circuit Doubles Titles | 0 | 4 |
Prize Money | $2,363,882 | $3,205,829 |
W/L - Singles | 46 - 22 | 278 - 171 |
W/L - Doubles | 7 - 9 | 63 - 60 |
Matchfacts
Service Record YTD | Return Record YTD | ||
Aces | 284 | 1st Serve Return Points Won | 38.3% |
Double Faults | 160 | 2nd Serve Return Points Won | 55.5% |
1st Serve | 61.5% | Break Points Opportunities | 542 |
1st Serve Points Won | 67.9% | Break Points Converted | 46.3% |
2nd Serve Points Won | 52.7% | Return Games Played | 675 |
Break Points Faced | 417 | Return Games Won | 37.2% |
Break Points Saved | 59.7% | Return Points Won | 45.0% |
Service Games Played | 667 | Total Points Won | 53.1% |
Service Games Won | 74.8% | ||
Service Points Won | 62.0% |
Grand Slam History
Singles
W/L | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
5 / 1 | AUSTRALIAN OPEN | SF | - | - | - | - | - | - | - |
0 / 2 | FRENCH OPEN | 1r | 1r | - | - | - | - | - | - |
1 / 5 | WIMBLEDON | 2r | 1r | 1r | 1r | 1r | - | - | - |
7 / 4 | US OPEN | 4r | 4r | 1r | - | 2r | - | - | - |
Doubles
W/L | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
1 / 1 | AUSTRALIAN OPEN | 2r | - | - | - | - | - | - | - |
0 / 1 | FRENCH OPEN | 1r | - | - | - | - | - | - | - |
3 / 5 | WIMBLEDON | 3r | 2r | 1r | 1r | 1r | - | - | - |
ZHUHAI
WTA // CHINA // 01-Nov-2016 // $2,214,500 // Hard (Outdoor) // Draw: 12M/0Q/6D // Rank: 10 // Seed/Entry: /MD
Round | Result | Opponent | Rank | Score |
R1 | Win | [8] Samantha Stosur (AUS) | 20 | 6-4 6-2 |
R1 | Win | [11] Caroline Garcia (FRA) | 23 | 6-2 6-2 |
SF | Loss | [4] Elina Svitolina (UKR) | 14 | 2-6 6-1 6-4 |
WTA Rankings PTS
+240Prize Money
$206,000HONG KONG
WTA // SAR // 10-Oct-2016 // $226,750 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 9 // Seed/Entry: 3/MD
Round | Result | Opponent | Rank | Score |
R32 | Win | Naomi Broady (GBR) | 88 | 6-2 6-2 |
R16 | Loss | Qiang Wang (CHN) | 73 | W/O |
WTA Rankings PTS
+30Prize Money
$3,400BEIJING
WTA // CHINA // 01-Oct-2016 // $5,424,394 // Hard (Outdoor) // Draw: 64M/32Q/32D // Rank: 14 // Seed/Entry: 11/MD
Round | Result | Opponent | Rank | Score |
R64 | Win | Anastasija Sevastova (LAT) | 30 | 6-1 6-1 |
R32 | Win | Timea Babos (HUN) | 26 | 7-5 6-2 |
R16 | Win | [5] Karolina Pliskova (CZE) | 6 | 6-1 3-6 7-6 (2) |
Q | Win | Shuai Zhang (CHN) | 36 | 6-4 6-0 |
S | Win | [8] Madison Keys (USA) | 9 | 7-6 (1) 4-6 6-4 |
F | Loss | [3] Agnieszka Radwanska (POL) | 3 | 6-4 6-2 |
WTA Rankings PTS
+650Prize Money
$556,440WUHAN
WTA // CHINA // 25-Sep-2016 // $2,288,250 // Hard (Outdoor) // Draw: 64M/32Q/32D // Rank: 13 // Seed/Entry: 11/MD
Round | Result | Opponent | Rank | Score |
R64 | Win | Annika Beck (GER) | 48 | 6-1 6-2 |
R32 | Win | Shuai Zhang (CHN) | 38 | 6-3 6-3 |
R16 | Win | [7] Carla Suárez Navarro (ESP) | 8 | 7-5 7-6 (6) |
Q | Loss | [14] Petra Kvitova (CZE) | 16 | 6-3 6-4 |
WTA Rankings PTS
+190Prize Money
$54,230US OPEN
Grand Slam // USA // 29-Aug-2016 // $22,102,700 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: 14 // Seed/Entry: 13/MD
Round | Result | Opponent | Rank | Score |
R128 | Win | [W] Bethanie Mattek-Sands (USA) | 109 | 6-3 6-3 |
R64 | Win | Tsvetana Pironkova (BUL) | 71 | 6-2 5-7 6-2 |
R32 | Win | [24] Belinda Bencic (SUI) | 26 | 6-2 6-1 |
R16 | Loss | Anastasija Sevastova (LAT) | 48 | 6-4 7-5 |
WTA Rankings PTS
+240Prize Money
$230,808CINCINNATI
WTA // USA // 15-Aug-2016 // $2,503,250 // Hard (Outdoor) // Draw: 64M/64Q/32D // Rank: 13 // Seed/Entry: 10/MD
Round | Result | Opponent | Rank | Score |
R64 | BYE | |||
R32 | Win | [Q] Donna Vekic (CRO) | 121 | 6-2 6-3 |
R16 | Loss | [5] Agnieszka Radwanska (POL) | 5 | 6-7 (1) 6-4 6-0 |
WTA Rankings PTS
+105Prize Money
$29,320OLYMPICS
WTA // BRAZIL // 06-Aug-2016 // $0 // Hard (Outdoor) // Draw: 64M/0Q/32D // Rank: - // Seed/Entry: /MD
Round | Result | Opponent | Rank | Score |
R64 | Win | Stephanie Vogt (GER) | 0 | 6-3 6-1 |
R32 | Win | Caroline Garcia (FRA) | 31 | 6-2 6-3 |
R16 | Win | Svetlana Kuznetsova (RUS) | 10 | 3-6 7-5 7-5 |
Q | Loss | Angelique Kerber (GER) | 2 | 6-1 6-2 |
WTA Rankings PTS
+0Prize Money
$0MONTREAL
WTA // CANADA // 25-Jul-2016 // $2,413,663 // Hard (Outdoor) // Draw: 64M/64Q/32D // Rank: 14 // Seed/Entry: 15/MD
Round | Result | Opponent | Rank | Score |
R64 | Win | Shelby Rogers (USA) | 52 | 6-4 6-2 |
R32 | Win | [Q] Vania King (USA) | 120 | 7-5 6-1 |
R16 | Win | [L] Varvara Lepchenko (USA) | 50 | 6-3 6-2 |
Q | Loss | [Q] Kristina Kucova (SVK) | 121 | 6-4 6-3 |
WTA Rankings PTS
+190Prize Money
$57,690STANFORD
WTA // USA // 18-Jul-2016 // $687,900 // Hard (Outdoor) // Draw: 32M/16Q/16D // Rank: 18 // Seed/Entry: 3/MD
Round | Result | Opponent | Rank | Score |
R32 | BYE | |||
R16 | Win | [W] Julia Boserup (USA) | 144 | 6-3 6-1 |
Q | Win | Saisai Zheng (CHN) | 74 | 6-2 4-6 6-3 |
S | Win | [2] Dominika Cibulkova (SVK) | 12 | 6-4 6-2 |
F | Win | [1] Venus Williams (USA) | 7 | 7-5 5-7 6-2 |
WTA Rankings PTS
+470Prize Money
$128,100WIMBLEDON
Grand Slam // GREAT BRITAIN // 27-Jun-2016 // $19,174,575 // Grass (Outdoor) // Draw: 128M/96Q/64D // Rank: - // Seed/Entry: 16/MD
Round | Result | Opponent | Rank | Score |
R128 | Win | Monica Puig (PUR) | 36 | 6-1 7-5 |
R64 | Loss | Eugenie Bouchard (CAN) | 48 | 6-3 1-6 6-1 |
WTA Rankings PTS
+70Prize Money
$76,646EASTBOURNE
WTA // GREAT BRITAIN // 19-Jun-2016 // $711,778 // Grass (Outdoor) // Draw: 64M/32Q/16D // Rank: 18 // Seed/Entry: 11/MD
Round | Result | Opponent | Rank | Score |
R64 | BYE | |||
R32 | Win | Lesia Tsurenko (UKR) | 42 | 7-6 (4) 6-1 |
R16 | Win | [5] Petra Kvitova (CZE) | 11 | 5-7 6-4 6-0 |
Q | Win | Ekaterina Makarova (RUS) | 39 | 7-6 (5) 6-4 |
S | Loss | [10] Karolina Pliskova (CZE) | 17 | 6-7 (5) 6-3 6-3 |
WTA Rankings PTS
+185Prize Money
$35,280BIRMINGHAM
WTA // GREAT BRITAIN // 13-Jun-2016 // $780,900 // Grass (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: 9/MD
Round | Result | Opponent | Rank | Score |
R32 | Win | Misaki Doi (JPN) | 48 | 7-6 (3) 6-1 |
R16 | Loss | Yanina Wickmayer (BEL) | 49 | 6-3 6-3 |
WTA Rankings PTS
+55Prize Money
$11,930NOTTINGHAM
WTA // GREAT BRITAIN // 06-Jun-2016 // $226,750 // Grass (Outdoor) // Draw: 32M/32Q/16D // Rank: 18 // Seed/Entry: 2/MD
Round | Result | Opponent | Rank | Score |
R32 | Win | Victoria Duval (USA) | 580 | 6-3 6-0 |
R16 | Loss | Saisai Zheng (CHN) | 86 | 6-4 7-5 |
WTA Rankings PTS
+30Prize Money
$3,310FRENCH OPEN
Grand Slam // FRANCE // 22-May-2016 // $16,474,735 // Clay (Outdoor) // Draw: 128M/128Q/64D // Rank: 21 // Seed/Entry: 20/MD
Round | Result | Opponent | Rank | Score |
R128 | Loss | Julia Goerges (GER) | 57 | 6-2 6-3 |
WTA Rankings PTS
+10Prize Money
$32,314ROME
WTA // ITALY // 09-May-2016 // $2,599,610 // Clay (Outdoor) // Draw: 64M/32Q/32D // Rank: 23 // Seed/Entry: /MD
Round | Result | Opponent | Rank | Score |
R64 | Win | [Q] Johanna Larsson (SWE) | 60 | 6-1 6-2 |
R32 | Win | [7] Roberta Vinci (ITA) | 7 | 6-0 6-4 |
R16 | Loss | Misaki Doi (JPN) | 45 | 4-6 7-5 6-2 |
WTA Rankings PTS
+105Prize Money
$30,541MADRID
WTA // SPAIN // 30-Apr-2016 // $4,771,360 // Clay (Outdoor) // Draw: 64M/32Q/32D // Rank: 22 // Seed/Entry: /MD
Round | Result | Opponent | Rank | Score |
R64 | Loss | Caroline Garcia (FRA) | 49 | 6-4 2-1 RET |
WTA Rankings PTS
+10Prize Money
$15,193STUTTGART
WTA // GERMANY // 18-Apr-2016 // $693,900 // Clay (Indoor) // Draw: 32M/32Q/16D // Rank: 22 // Seed/Entry: /MD
Round | Result | Opponent | Rank | Score |
R32 | Loss | [W] Anna-Lena Friedsam (GER) | 52 | 6-3 6-3 |
WTA Rankings PTS
+1Prize Money
$6,760MIAMI
WTA // USA // 22-Mar-2016 // $6,134,605 // Hard (Outdoor) // Draw: 128M/64Q/32D // Rank: 23 // Seed/Entry: 24/MD
Round | Result | Opponent | Rank | Score |
R128 | BYE | |||
R64 | Win | Danka Kovinic (MNE) | 51 | 6-4 6-2 |
R32 | Win | [Q] Elena Vesnina (RUS) | 96 | 4-6 6-1 7-6 (3) |
R16 | Win | [32] Monica Niculescu (ROU) | 33 | 6-2 6-2 |
Q | Loss | [13] Victoria Azarenka (BLR) | 8 | 6-4 6-2 |
WTA Rankings PTS
+215Prize Money
$128,215INDIAN WELLS
WTA // USA // 09-Mar-2016 // $6,134,605 // Hard (Outdoor) // Draw: 128M/64Q/32D // Rank: 26 // Seed/Entry: 25/MD
Round | Result | Opponent | Rank | Score |
R128 | BYE | |||
R64 | Win | Madison Brengle (USA) | 58 | 6-4 6-0 |
R32 | Win | Denisa Allertova (CZE) | 64 | 6-4 6-1 |
R16 | Loss | [18] Karolina Pliskova (CZE) | 19 | 7-6 (2) 3-6 6-3 |
WTA Rankings PTS
+120Prize Money
$67,590MONTERREY
WTA // MEXICO // 29-Feb-2016 // $226,750 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 27 // Seed/Entry: 4/MD
Round | Result | Opponent | Rank | Score |
R32 | Win | Mariana Duque-Mariño (COL) | 74 | 6-3 6-3 |
R16 | Win | Yanina Wickmayer (BEL) | 48 | 7-6 (6) 7-6 (4) |
Q | Loss | Kirsten Flipkens (BEL) | 73 | 6-3 6-7 (2) 6-1 |
WTA Rankings PTS
+60Prize Money
$5,900ACAPULCO
WTA // MEXICO // 22-Feb-2016 // $226,750 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: 4/MD
Round | Result | Opponent | Rank | Score |
R32 | Win | Anett Kontaveit (EST) | 91 | 6-3 3-6 6-4 |
R16 | Loss | Mirjana Lucic-Baroni (CRO) | 68 | 4-6 6-2 7-5 |
WTA Rankings PTS
+30Prize Money
$3,400AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 18-Jan-2016 // $14,835,728 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: - // Seed/Entry: /MD
Round | Result | Opponent | Rank | Score |
R128 | Win | [8] Venus Williams (USA) | 10 | 6-4 6-2 |
R64 | Win | Saisai Zheng (CHN) | 83 | 6-2 6-3 |
R32 | Win | Denisa Allertova (CZE) | 66 | 6-2 6-2 |
R16 | Win | [21] Ekaterina Makarova (RUS) | 24 | 4-6 6-4 8-6 |
Q | Win | [Q] Shuai Zhang (CHN) | 133 | 6-4 6-1 |
S | Loss | [7] Angelique Kerber (GER) | 6 | 7-5 6-2 |
WTA Rankings PTS
+780Prize Money
$563,325HOBART
WTA // AUSTRALIA // 10-Jan-2016 // $226,750 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 49 // Seed/Entry: /MD
Round | Result | Opponent | Rank | Score |
R32 | Loss | [3] Dominika Cibulkova (SVK) | 37 | 7-6 (6) 7-5 |
WTA Rankings PTS
+1Prize Money
$1,925SHENZHEN
WTA // CHINA // 03-Jan-2016 // $426,750 // Hard (Outdoor) // Draw: 32M/16Q/16D // Rank: 48 // Seed/Entry: 5/MD
Round | Result | Opponent | Rank | Score |
R32 | Loss | Qiang Wang (CHN) | 110 | 6-3 3-6 6-3 |
WTA Rankings PTS
+1Prize Money
$3,199Overall Stats
YTD | Career | |
WTA Singles Titles | 1 | 1 |
WTA Doubles Titles | 0 | 0 |
ITF Women's Circuit Singles Titles | 0 | 11 |
ITF Women's Circuit Doubles Titles | 0 | 4 |
Prize Money | $2,363,882 | $3,205,829 |
W/L - Singles | 46 - 22 | 278 - 171 |
W/L - Doubles | 7 - 9 | 63 - 60 |
Matchfacts
Service Record YTD | Return Record YTD | ||
Aces | 284 | 1st Serve Return Points Won | 38.3% |
Double Faults | 160 | 2nd Serve Return Points Won | 55.5% |
1st Serve | 61.5% | Break Points Opportunities | 542 |
1st Serve Points Won | 67.9% | Break Points Converted | 46.3% |
2nd Serve Points Won | 52.7% | Return Games Played | 675 |
Break Points Faced | 417 | Return Games Won | 37.2% |
Break Points Saved | 59.7% | Return Points Won | 45.0% |
Service Games Played | 667 | Total Points Won | 53.1% |
Service Games Won | 74.8% | ||
Service Points Won | 62.0% |
Grand Slam History
Singles
W/L | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
5 / 1 | AUSTRALIAN OPEN | SF | - | - | - | - | - | - | - |
0 / 2 | FRENCH OPEN | 1r | 1r | - | - | - | - | - | - |
1 / 5 | WIMBLEDON | 2r | 1r | 1r | 1r | 1r | - | - | - |
7 / 4 | US OPEN | 4r | 4r | 1r | - | 2r | - | - | - |
Doubles
W/L | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
1 / 1 | AUSTRALIAN OPEN | 2r | - | - | - | - | - | - | - |
0 / 1 | FRENCH OPEN | 1r | - | - | - | - | - | - | - |
3 / 5 | WIMBLEDON | 3r | 2r | 1r | 1r | 1r | - | - | - |
Current WTA Rankings
Singles | Road to Singapore | Doubles |
10 | 9999 | 108 |
Rankings Breakdown
Grand Slams
Date | Tournament | Round | Points |
29/08/2016 | US OPEN | R16 | 240 |
27/06/2016 | WIMBLEDON | R64 | 70 |
22/05/2016 | FRENCH OPEN | R128 | 10 |
18/01/2016 | AUSTRALIAN OPEN | S | 780 |
31/08/2015 | US OPEN | R16 | 280 |
29/06/2015 | WIMBLEDON | R128 | 10 |
24/05/2015 | FRENCH OPEN | R16 | 40 |
19/01/2015 | AUSTRALIAN OPEN | Q - R128 | 2 |
25/08/2014 | US OPEN | R128 | 10 |
23/06/2014 | WIMBLEDON | R128 | 10 |
Date | Tournament | Round | Points |
25/05/2014 | FRENCH OPEN | Q - R32 | 30 |
13/01/2014 | AUSTRALIAN OPEN | Q - R64 | 20 |
26/08/2013 | US OPEN | Q - R128 | 2 |
24/06/2013 | WIMBLEDON | R128 | 5 |
26/05/2013 | FRENCH OPEN | Q - R64 | 40 |
14/01/2013 | AUSTRALIAN OPEN | Q - R64 | 40 |
27/08/2012 | US OPEN | R16 | 160 |
25/06/2012 | WIMBLEDON | R128 | 5 |
Rankings History
Year | Season-ending Singles | Season-ending Doubles |
2016 | 10 | 110 |
2015 | 47 | 104 |
2014 | 150 | 285 |
2013 | 112 | 393 |
2012 | 153 | 505 |
2011 | 305 | 354 |
2010 | 248 | 574 |
2009 | 360 | 723 |
2008 | 668 | - |
Career-high Singles | Career-high Doubles |
10-Oct-2016 (9) | 01-Aug-2016 (88) |
Current WTA Rankings
Ranking | Points |
10 | 3640 |
Rankings Breakdown
Grand Slams
Date | Tournament | Round | Points |
29/08/2016 | US OPEN | R16 | 240 |
27/06/2016 | WIMBLEDON | R64 | 70 |
22/05/2016 | FRENCH OPEN | R128 | 10 |
18/01/2016 | AUSTRALIAN OPEN | S | 780 |
31/08/2015 | US OPEN | R16 | 280 |
29/06/2015 | WIMBLEDON | R128 | 10 |
24/05/2015 | FRENCH OPEN | R16 | 40 |
19/01/2015 | AUSTRALIAN OPEN | Q - R128 | 2 |
25/08/2014 | US OPEN | R128 | 10 |
23/06/2014 | WIMBLEDON | R128 | 10 |
Date | Tournament | Round | Points |
25/05/2014 | FRENCH OPEN | Q - R32 | 30 |
13/01/2014 | AUSTRALIAN OPEN | Q - R64 | 20 |
26/08/2013 | US OPEN | Q - R128 | 2 |
24/06/2013 | WIMBLEDON | R128 | 5 |
26/05/2013 | FRENCH OPEN | Q - R64 | 40 |
14/01/2013 | AUSTRALIAN OPEN | Q - R64 | 40 |
27/08/2012 | US OPEN | R16 | 160 |
25/06/2012 | WIMBLEDON | R128 | 5 |
Tour Championships
Date | Tournament | Round | Points |
01/11/2016 | ZHUHAI | SF | 240 |
Premier Events
Date | Tournament | Round | Points |
01/10/2016 | BEIJING | F | 650 |
25/09/2016 | WUHAN | Q | 190 |
15/08/2016 | CINCINNATI | R16 | 105 |
25/07/2016 | MONTREAL | Q | 190 |
18/07/2016 | STANFORD | W | 470 |
19/06/2016 | EASTBOURNE | S | 185 |
13/06/2016 | BIRMINGHAM | R16 | 55 |
09/05/2016 | ROME | R16 | 105 |
30/04/2016 | MADRID | R64 | 10 |
18/04/2016 | STUTTGART | R32 | 1 |
Date | Tournament | Round | Points |
22/03/2016 | MIAMI | Q | 215 |
09/03/2016 | INDIAN WELLS | R16 | 120 |
27/09/2015 | WUHAN | Q | 220 |
21/06/2015 | EASTBOURNE | Q | 100 |
15/06/2015 | BIRMINGHAM | R32 | 30 |
11/03/2015 | INDIAN WELLS | Q - R32 | 20 |
11/01/2015 | SYDNEY | Q - Q | 18 |
17/08/2014 | NEW HAVEN | Q - R32 | 13 |
16/06/2014 | EASTBOURNE | R16 | 55 |
09/06/2014 | BIRMINGHAM | R32 | 30 |
Date | Tournament | Round | Points |
21/04/2014 | STUTTGART | Q | 18 |
05/03/2014 | INDIAN WELLS | Q - R32 | 20 |
27/01/2014 | PARIS | Q - R32 | 1 |
17/06/2013 | EASTBOURNE | R32 | 1 |
30/12/2012 | BRISBANE | Q - R16 | 8 |
18/06/2012 | EASTBOURNE | Q - R16 | 8 |
04/04/2011 | CHARLESTON | Q - R32 | 1 |
Internationals
Date | Tournament | Round | Points |
10/10/2016 | HONG KONG | R16 | 30 |
06/06/2016 | NOTTINGHAM | R16 | 30 |
29/02/2016 | MONTERREY | Q | 60 |
22/02/2016 | ACAPULCO | R16 | 30 |
10/01/2016 | HOBART | R32 | 1 |
03/01/2016 | SHENZHEN | R32 | 1 |
12/10/2015 | LINZ | Q | 30 |
08/06/2015 | NOTTINGHAM | Q | 60 |
04/01/2015 | SHENZHEN | Q - R16 | 1 |
13/10/2014 | LUXEMBOURG | Q - R32 | 1 |
Date | Tournament | Round | Points |
08/09/2014 | QUÉBEC CITY | R32 | 1 |
14/07/2014 | ISTANBUL | Q | 18 |
31/03/2014 | MONTERREY | R32 | 1 |
24/02/2014 | ACAPULCO | Q - R16 | 10 |
29/12/2013 | SHENZHEN | Q - R16 | 1 |
16/09/2013 | GUANGZHOU | Q | 80 |
08/07/2013 | BUDAPEST | R32 | 1 |
10/06/2013 | BIRMINGHAM | R32 | 15 |
29/04/2013 | OEIRAS (ESTORIL) | Q - R16 | 6 |
25/02/2013 | ACAPULCO | Q - R16 | 6 |
Date | Tournament | Round | Points |
18/02/2013 | BOGOTA | Q - R16 | 6 |
15/10/2012 | LUXEMBOURG | Q - R16 | 6 |
09/04/2012 | COPENHAGEN | S | 46 |
22/08/2011 | DALLAS | Q - R16 | 1 |
06/06/2011 | COPENHAGEN | S | 16 |
16/05/2011 | STRASBOURG | Q - R16 | 6 |
18/04/2011 | FES | Q - R32 | 1 |
13/09/2010 | QUEBEC CITY | Q - R32 | 1 |
02/08/2010 | COPENHAGEN | Q - R16 | 6 |




















