
Nơi sinh: | Canberra, Australia |
Nơi ở: | Canberra, AUS / Nassau, BAH |
Tay thuận: | Right-Handed, Two-Handed Backhand |
Quốc tịch: | AUS |
Tuổi: | 21 (1995.04.27) |
Chiều cao: | 193cm |
Cân nặng: | 85kg |
> Full name is Nicholas Hilmy Kyrgios, nicknamed “Kygs”
> Started playing tennis at age 6 with his mother
> Father, George, is Greek and a painter; mother, Norlaila, is from Malaysia and a retired computer software engineer; brother, Christos; sister, Halimah
> Enjoys playing on all surfaces and considers serve his best shot
> Listens to a variety of music, but specifically likes Lil Wayne, Fetty Wap and Drake. When watching TV or movies, likes comedy and watches TV show Family Guy.
> Enjoys watching and playing basketball. Big NBA fan, favourite team is Boston Celtics and favourite player
Kevin Garnett.
> Idols growing up were Roger Federer, Jo-Wilfried Tsonga, LeBron James, Kevin Garnett and Michael Jordan
> Favourite tournaments are Wimbledon and US Open
> Regular supporter of the Elena Baltacha Foundation and often initiates ideas at key tournaments to help raise funds
> Splits his down time between his homes in Canberra and the Bahamas, as well as Boca Raton, where he enjoys training at Evert Tennis Academy
> Fitness trainer is Martin Skinner and physiotheriapist is Will Maher
> Ranking: The Aussie finished 2016 as youngest player in Top 20. Achieved new career-high ranking 7 times in 2016, peaking at No. 13 on Oct. 24, 2016 soon after winning Tokyo title. Rose in year-end rankings for 4th straight season in 2016. Ended 2013 as youngest player in Top 200. Became World No. 1 junior on Jan. 21, 2013.
> Milestones: Captured 1st 3 ATP World Tour titles in 2016 at Marseille (d. Cilic), Atlanta (d. Isner) and Tokyo (d. Goffin 75 in 3rd). Held in all 47 service games at Marseille. Reached 1st ATP final at 2015 Estoril (l. to Gasquet). Winner of 4 Challenger titles, including 3 in 2014: Sarasota, USA (d. Krajinovic); Savannah, USA (d. Sock) and Nottingham, GBR (d. Groth). Nottingham title earned him Wimbledon WC that sparked QF run at All England Club. Earned career-high 39 victories in 2016, including 6 vs. Top 10 players. Victorious in tour-level debut at 2013 Roland Garros as WC (d. Stepanek in 3 TBs, l. to Cilic in 2R).
> Grand Slams: Reached Grand Slam QFs at 2014 Wimbledon as 144th-ranked WC (d. No. 1 Nadal with 37 aces, l. to Raonic) and 2015 Australian Open (l. to Murray). Saved 9 MPs vs. Gasquet in 2014 Wimbledon 2R and 1 MP vs. Seppi in 2015 Australian Open 4R. With 2014 Wimbledon 4R win over Nadal, became 1st man to reach Wimbledon QF in debut since F. Mayer in 2004 and youngest to beat No. 1 at a Slam since Nadal in 2005 Roland Garros SF. Also lowest-ranked player to beat No. 1 at a Slam since No. 193 Olhovskiy in 1992 Wimbledon 3R. Reached Wimbledon 4R in 2015 (d. Raonic, l. to Gasquet) and 2016 (d. Brown in 5 sets of 2R, l. to Murray). Captured 2013 Australian Open junior singles title (d. Kokkinakis) and junior doubles titles at 2012 Roland Garros w/Harris (d. Pavlasek/Safranek), 2012 Wimbledon w/Harris (d. Donati/Licciardi) and 2013 Wimbledon w/Kokkinakis (d. Couacaud/Napolitano).
> ATP Masters 1000: Advanced to 1st ATP Masters 1000 QF and SF at 2016 Miami (d. Raonic, l. to Nishikori). Defeated Wawrinka en route to 2016 Madrid QF (l. to No. 6 Nishikori). Reached 3R at ATP Masters 1000 for 1st time at 2015 Madrid, saving 2 MPs to beat Federer in 3 TBs (l. to Isner).
2016 -- Aussie captured 1st 3 ATP World Tour titles at Marseille (d. Cilic), Atlanta (d. Isner 76 76) and Tokyo (d. Goffin 75 in 3rd)...First Aussie to win 3+ titles in a season since Hewitt won Sydney, Rotterdam, Washington and Long Island in 2004...Held in all 47 of his service games at Marseille, beating No. 10 Gasquet and No. 8 Berdych en route to title...Set career-highs this season in wins (39) and ranking (No. 13 on October 24). Posted 6 wins vs Top 10 players...Advanced to 1st ATP Masters 1000 QF and SF at Miami (d. Raonic, l. to No. 6 Nishikori)...Beat No. 4 Wawrinka at Madrid (l. to No. 6 Nishikori in QF) and No. 10 Raonic at Rome (l. to No. 5 Nadal in 3R)...Reached 2nd week at Wimbledon for 3rd straight year (d. Brown in 5 sets of 2R, l. to No. 2 Murray in 4R)...Also reached 3R at Aus. Open (l. to No. 6 Berdych), Roland Garros (l. to Gasquet) and US Open (ret vs Marchenko)...Held 1 MP in Cincinnati 2R vs Coric and 2 MPs in Chengdu 2R vs Anderson before losing both matches...Retired in Dubai SF (back) and US Open 3R (right hip). Withdrew from Rotterdam (elbow) and Washington (hip)
2015 -- Aussie rose in year-end rankings for 3rd straight season, finishing at No. 30 after peaking at No. 25 on June 8...Reached 2nd-career Grand Slam QF at Australian Open (also 2014 Wimbledon)...In Melbourne, rallied from 2 sets down and saved 1 MP to defeat Seppi in 4R and become 1st teen in QF since Cherkasov in 1990 (l. to No. 6 Murray)...Also reached Roland Garros 3R (l. to No. 3 Murray) and Wimbledon 4R (d. No. 8 Raonic, l. to Gasquet)...Advanced to 1st career final at Estoril (l. to Gasquet) and 2nd SF at Kuala Lumpur (l. to F. Lopez)...Saved 2 MPs to beat No. 2 Federer in ATP Masters 1000 Madrid 2R (l. to Isner in 3R)...Defeated No. 5 Wawrinka en route to ATP Masters 1000 Montréal 3R (l. to Isner)
2014 -- The No. 2 Aussie (behind No.50 Hewitt) ended breakthrough season as 1 of 2 teenagers (also No. 91 Coric) in Top 100, finishing at No. 52 from No. 186 the previous season...On July 1, as a wild card, beat world No. 1 Nadal in Wimbledon 4R, hitting a career-high 37 aces, most Nadal ever faced. Became 1st teenager to defeat a World No. 1 at a Slam since Nadal beat Federer at 2005 Roland Garros (19y, 2d). Was 1st player outside Top 100 to beat a World No. 1 at a major since No. 193 Andrei Olhovskiy beat Courier in Wimbledon 3R in 1992. Also beat No. 14 Gasquet 10-8 in 5th set in 2R after saving 9 MPs. Lost to Raonic in QF. Was 1st player to reach Wimbledon QF on debut since F. Mayer in 2004. At 19y, 70d, was youngest player to reach a Slam QF since Tomic (18y, 255d) at 2011 Wimbledon. At No. 144, was also lowest ranked since Tomic (No. 158) to reach a major QF. Afterwards, jumped from No. 144 to No. 66...In 1st 2 months of season, reached 2R at Australian Open on main draw debut (d. Becker, l. to Paire 7-5 in 5th set), played in 1R Davis Cup tie vs. France (l. to Gasquet, Monfils - dead rubber) and fell in 1R in Memphis (l. to Smyczek). Then sidelined for 2 months with a right elbow injury before returning in April...After Wimbledon, returned as wild card in Toronto and reached 2R (d. Giraldo, l. to Murray)...At US Open, defeated Youzhny and Seppi to reach 3R (l. to No. 18 Robredo). Followed with 2 Davis Cup singles wins vs. Uzbekistan to help Australia retain World Group status...Lost to Matosevic in 1R in final tournament at Kuala Lumpur...Compiled a 15-2 match record in Challengers, winning back-to-back clay titles in Sarasota (d. Krajinovic) and Savannah (d. Sock) in April. After 1R exit at Roland Garros (l. to Raonic), won grass title at Nottingham-2 Challenger (d. Groth)...Went 6-1 on grass, 4-5 on hard, 0-3 on clay and 1-4 vs. Top 10 opponents. Earned a career-high $648,473...
2013 -- The young Aussie is putting a breakthrough season on various levels (Futures, Challenger, Tour). The current No. 1 junior in the ITF world junior rankings...Won first career ATP level match at Roland Garros as a wild card, defeating Stepanek in 3 TB sets before losing in straight sets to Cilic...Won first career Challenger title in Sydney in March (d. M Reid) and won China Futures #3 and runner-up at China #2 Futures in April...Reached a career-high of No. 210 on July 29...Won Australian Open junior title (without dropping a set) and defeating countryman Thanasi Kokkinakis in final...Won Wimbledon junior doubles title (w/Thanasi Kokkinakis)...
2012 -- Partnered up with fellow AIS scholarship holder Andrew Harris to win two doubles Junior Grand Slam in 2012 - Junior Wimbledon Championships and Roland Garros Junior Championships
SGL | 39-15 W-L | 3 Titles | $1,757,289 Prize Money |
![]() | Shanghai Rolex Masters Shanghai, China 2016.10.10 - 2016.10.16 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 110 | L | 36 16 | |
Round of 64 | 29 | W | 64 64 |
![]() | Rakuten Japan Open Tennis Championships 2016 Tokyo, Japan 2016.10.03 - 2016.10.09 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 14 | W | 46 63 75 | |
Semi-Finals | 8 | W | 64 64 | |
Quarter-Finals | 36 | W | 64 62 | |
Round of 16 | 106 | W | (W/O) | |
Round of 32 | 107 | W | 75 62 |
![]() | Chengdu Open Chengdu, China 2016.09.26 - 2016.10.02 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 45 | L | 63 676 26 | |
Round of 32 | Bye |
![]() | AUS vs. SVK WG Play-Off Sydney, Australia 2016.09.12 - 2016.09.18 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round Robin | 127 | W | 63 62 64 |
![]() | US Open New York, NY, U.S.A. 2016.08.29 - 2016.09.11 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 63 | L | 64 46 16 (RET) | |
Round of 64 | 71 | W | 75 64 64 | |
Round of 128 | 77 | W | 64 64 64 |
![]() | Western & Southern Open Cincinnati, OH, U.S.A. 2016.08.15 - 2016.08.21 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 49 | L | 672 64 676 | |
Round of 64 | 26 | W | 62 75 |
![]() | BB&T Atlanta Open Atlanta, GA, U.S.A. 2016.08.01 - 2016.08.07 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 17 | W | 763 764 | |
Semi-Finals | 97 | W | 63 36 63 | |
Quarter-Finals | 48 | W | 64 675 63 | |
Round of 16 | 123 | W | 764 63 | |
Round of 32 | Bye |
![]() | Rogers Cup Toronto, Canada 2016.07.25 - 2016.07.31 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 64 | 370 | L | 672 63 36 |
![]() | Wimbledon London, Great Britain 2016.06.27 - 2016.07.10 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 2 | L | 57 16 46 | |
Round of 32 | 21 | W | 63 672 63 64 | |
Round of 64 | 85 | W | 673 61 26 64 64 | |
Round of 128 | 121 | W | 64 63 679 61 |
![]() | Aegon Championships London, Great Britain 2016.06.13 - 2016.06.19 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 9 | L | 765 46 46 |
![]() | Roland Garros Paris, France 2016.05.23 - 2016.06.05 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 12 | L | 26 677 26 | |
Round of 64 | 123 | W | 63 62 61 | |
Round of 128 | 124 | W | 766 766 64 |
![]() | Internazionali BNL d'Italia Rome, Italy 2016.05.09 - 2016.05.15 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 5 | L | 763 26 46 | |
Round of 32 | 10 | W | 765 63 | |
Round of 64 | 251 | W | 61 62 |
![]() | Mutua Madrid Open Madrid, Spain 2016.05.02 - 2016.05.08 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 6 | L | 766 671 36 | |
Round of 16 | 27 | W | 765 46 63 | |
Round of 32 | 4 | W | 767 762 | |
Round of 64 | 50 | W | 767 64 |
![]() | Millennium Estoril Open Estoril, Portugal 2016.04.25 - 2016.05.01 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Semi-Finals | 71 | L | 36 57 | |
Quarter-Finals | 40 | W | 64 64 | |
Round of 16 | 58 | W | 764 75 | |
Round of 32 | Bye |
![]() | Miami Open presented by Itau Miami, FL, U.S.A. 2016.03.21 - 2016.04.03 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Semi-Finals | 6 | L | 36 57 | |
Quarter-Finals | 12 | W | 64 764 | |
Round of 16 | 51 | W | 763 63 | |
Round of 32 | 132 | W | 64 64 | |
Round of 64 | 40 | W | 62 61 | |
Round of 128 | Bye |
![]() | BNP Paribas Open Indian Wells, CA, U.S.A. 2016.03.07 - 2016.03.20 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 64 | 49 | L | 674 57 | |
Round of 128 | Bye |
![]() | Dubai Duty Free Tennis Championships Dubai, U.A.E. 2016.02.22 - 2016.02.27 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Semi-Finals | 4 | L | 46 03 (RET) | |
Quarter-Finals | 7 | W | 64 64 | |
Round of 16 | 84 | W | 63 62 | |
Round of 32 | 25 | W | 36 63 62 |
![]() | Open 13 Provence Marseille, France 2016.02.15 - 2016.02.21 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 12 | W | 62 763 | |
Semi-Finals | 8 | W | 64 62 | |
Quarter-Finals | 10 | W | 60 64 | |
Round of 16 | 44 | W | 64 64 | |
Round of 32 | 42 | W | 64 64 |
![]() | Australian Open Melbourne, Australia 2016.01.18 - 2016.01.31 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 6 | L | 36 46 61 46 | |
Round of 64 | 41 | W | 64 75 762 | |
Round of 128 | 68 | W | 62 75 62 |
Match Record | YTD W/L | YTD FEDEX Index | CAREER W/L | Career Fedex Index | Titles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall |
| 0.722 |
| 0.625 | 3 | ||||||
Grand Slams |
| 0.692 |
| 0.641 | 0 | ||||||
ATP World Tour Masters 1000 |
| 0.611 |
| 0.563 | 0 |
Pressure Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tiebreaks |
| 0.621 |
| 0.578 | |||||||
Versus Top 10 |
| 0.462 |
| 0.370 | |||||||
Finals |
| 1.000 |
| 0.750 | |||||||
Deciding Set (3rd or 5th Set) |
| 0.462 |
| 0.483 | |||||||
5th Set Record |
| 1.000 |
| 0.800 |
Environment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clay |
| 0.692 |
| 0.576 | 0 | ||||||
Grass |
| 0.667 |
| 0.684 | 0 | ||||||
Hard |
| 0.743 |
| 0.632 | 3 | ||||||
Carpet** |
| 0.000 |
| 0.000 | 0 | ||||||
Indoor |
| 1.000 |
| 0.600 | 1 | ||||||
Outdoor |
| 0.694 |
| 0.629 | 2 |
Other | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
After Winning 1st Set |
| 0.878 |
| 0.842 | |||||||
After Losing 1st Set |
| 0.231 |
| 0.250 | |||||||
vs. Right Handers* |
| 0.744 |
| 0.610 | |||||||
vs. Left Handers* |
| 0.636 |
| 0.684 |
** Carpet surface not used as of 2009
Service Record | |
---|---|
Aces | 1,543 |
Double Faults | 385 |
1st Serve | 65% |
1st Serve Points Won | 76% |
2nd Serve Points Won | 53% |
Break Points Faced | 618 |
Break Points Saved | 67% |
Service Games Played | 1,576 |
Service Games Won | 87% |
Total Service Points Won | 68% |
Return Record | |
---|---|
1st Serve Return Points Won | 25% |
2nd Serve Return Points Won | 47% |
Break Points Opportunities | 710 |
Break Points Converted | 38% |
Return Games Played | 1,560 |
Return Games Won | 17% |
Return Points Won | 34% |
Total Points Won | 51% |
Date | Singles | Doubles |
---|---|---|
2016.12.12 | 13 | 232 |
2016.12.05 | 13 | 232 |
2016.11.28 | 13 | 232 |
2016.11.21 | 13 | 228 |
2016.11.14 | 13 | 226 |
2016.11.07 | 13 | 227 |
2016.10.31 | 14 | 225 |
2016.10.24 | 13 | 227 |
2016.10.17 | 14 | 225 |
2016.10.10 | 14 | 184 |
2016.10.03 | 15 | 179 |
2016.09.26 | 15 | 200 |
2016.09.19 | 15 | 203 |
2016.09.12 | 15 | 203 |
2016.08.29 | 16 | 351 |
2016.08.22 | 16 | 357 |
2016.08.15 | 16 | 355 |
2016.08.08 | 16 | 357 |
2016.08.01 | 18 | 353 |
2016.07.25 | 19 | 353 |
2016.07.18 | 18 | 356 |
2016.07.11 | 18 | 352 |
2016.06.27 | 18 | 349 |
2016.06.20 | 18 | 347 |
2016.06.13 | 19 | 352T |
2016.06.06 | 19 | 358T |
2016.05.23 | 19 | 361T |
2016.05.16 | 19 | 358T |
2016.05.09 | 20 | 137 |
2016.05.02 | 21 | 136 |
2016.04.25 | 20 | 135 |
2016.04.18 | 20 | 135 |
2016.04.11 | 20 | 136 |
2016.04.04 | 20 | 138 |
2016.03.21 | 26 | 138 |
2016.03.07 | 27 | 137 |
2016.02.29 | 27 | 139 |
2016.02.22 | 33 | 137 |
2016.02.15 | 41 | 161 |
2016.02.08 | 42 | 161 |
2016.02.01 | 41 | 162 |
2016.01.18 | 30 | 165 |
2016.01.11 | 30 | 166 |
2016.01.04 | 30 | 167 |
2015.12.28 | 30 | 167 |
2015.12.21 | 30 | 167 |
2015.12.14 | 30 | 167 |
2015.12.07 | 30 | 167 |
2015.11.30 | 30 | 167 |
2015.11.23 | 30 | 165 |
2015.11.16 | 30 | 167 |
2015.11.09 | 30 | 162 |
2015.11.02 | 30 | 159 |
2015.10.26 | 30 | 160 |
2015.10.19 | 30 | 157 |
2015.10.12 | 32 | 203 |
2015.10.05 | 34 | 198 |
2015.09.28 | 41 | 192T |
2015.09.21 | 42 | 189 |
2015.09.14 | 42 | 188 |
2015.08.31 | 37 | 196 |
2015.08.24 | 37 | 196 |
2015.08.17 | 37 | 190 |
2015.08.10 | 41 | 194 |
2015.08.03 | 38 | 194 |
2015.07.27 | 37 | 191 |
2015.07.20 | 40 | 195 |
2015.07.13 | 41 | 198 |
2015.06.29 | 29 | 199 |
2015.06.22 | 29 | 199 |
2015.06.15 | 28 | 200 |
2015.06.08 | 25 | 191 |
2015.05.25 | 30 | 189 |
2015.05.18 | 30 | 192 |
2015.05.11 | 30 | 1198 |
2015.05.04 | 35 | 1199 |
2015.04.27 | 46 | 1202 |
2015.04.20 | 41 | 1204 |
2015.04.13 | 34 | 1207 |
2015.04.06 | 34 | 1215T |
2015.03.23 | 37 | 1213T |
2015.03.09 | 37 | 1216T |
2015.03.02 | 36 | 1211T |
2015.02.23 | 37 | 1217T |
2015.02.16 | 37 | 1218T |
2015.02.09 | 36 | 1217T |
2015.02.02 | 35 | 1215T |
2015.01.19 | 53 | 1207T |
2015.01.12 | 50 | 1207T |
2015.01.05 | 50 | 1203T |
2014.12.29 | 52 | 1207T |
2014.12.22 | 52 | 1210T |
2014.12.15 | 52 | 1209T |
2014.12.08 | 52 | 1210T |
2014.12.01 | 52 | 1207T |
2014.11.24 | 52 | 1202T |
2014.11.17 | 52 | 1203T |
2014.11.10 | 52 | 1204T |
2014.11.03 | 51 | 1202T |
2014.10.27 | 53 | 1206T |
2014.10.20 | 54 | 1209T |
2014.10.13 | 55 | 1214T |
2014.10.06 | 57 | 1211T |
2014.09.29 | 51 | 1219T |
2014.09.22 | 51 | 1212T |
2014.09.15 | 51 | 1212T |
2014.09.08 | 53 | 1202T |
2014.08.25 | 60 | 1208T |
2014.08.18 | 59 | 1204T |
2014.08.11 | 58 | 1206T |
2014.08.04 | 70 | 1209T |
2014.07.28 | 69 | 1216T |
2014.07.21 | 65 | 1221T |
2014.07.14 | 66 | 1221T |
2014.07.07 | 66 | 1218T |
2014.06.23 | 144 | 1211T |
2014.06.16 | 145 | 1209T |
2014.06.09 | 173 | 0 |
2014.05.26 | 160 | 0 |
2014.05.19 | 161 | 0 |
2014.05.12 | 159 | 0 |
2014.05.05 | 159 | 0 |
2014.04.28 | 152 | 0 |
2014.04.21 | 171 | 1518T |
2014.04.14 | 221 | 1519T |
2014.04.07 | 220 | 1520T |
2014.03.31 | 220 | 1519T |
2014.03.17 | 222 | 1518T |
2014.03.03 | 226 | 1514T |
2014.02.24 | 171 | 735 |
2014.02.17 | 168 | 592 |
2014.02.10 | 171 | 592 |
2014.02.03 | 157 | 483 |
2014.01.27 | 162 | 481 |
2014.01.13 | 183 | 486 |
2014.01.06 | 183 | 486 |
2013.12.30 | 182 | 483 |
2013.12.23 | 182 | 483 |
2013.12.16 | 182 | 482 |
2013.12.09 | 182 | 479 |
2013.12.02 | 182 | 482 |
2013.11.25 | 183 | 484 |
2013.11.18 | 186 | 486 |
2013.11.11 | 187 | 487 |
2013.11.04 | 183 | 492 |
2013.10.28 | 180 | 497 |
2013.10.21 | 178 | 495 |
2013.10.14 | 180 | 492 |
2013.10.07 | 177 | 487 |
2013.09.30 | 191 | 482 |
2013.09.23 | 189 | 478 |
2013.09.16 | 188 | 474 |
2013.09.09 | 186 | 481 |
2013.08.26 | 212 | 488 |
2013.08.19 | 215 | 491 |
2013.08.12 | 215 | 489 |
2013.08.05 | 211 | 483 |
2013.07.29 | 210 | 485 |
2013.07.22 | 214 | 480 |
2013.07.15 | 213 | 489 |
2013.07.08 | 214 | 496 |
2013.06.24 | 218 | 501 |
2013.06.17 | 215 | 481 |
2013.06.10 | 213 | 485 |
2013.05.27 | 262 | 478 |
2013.05.20 | 264 | 480 |
2013.05.13 | 262 | 480 |
2013.05.06 | 265 | 477 |
2013.04.29 | 289 | 482 |
2013.04.22 | 315 | 500 |
2013.04.15 | 331 | 499 |
2013.04.08 | 331 | 498 |
2013.04.01 | 328 | 482 |
2013.03.18 | 328 | 486 |
2013.03.04 | 330 | 478 |
2013.02.25 | 559 | 631 |
2013.02.18 | 572 | 799 |
2013.02.11 | 576 | 801 |
2013.02.04 | 843T | 1228T |
2013.01.28 | 842T | 1231T |
2013.01.14 | 840T | 1223T |
2013.01.07 | 840T | 1223T |
2012.12.31 | 838T | 1222T |
2012.12.24 | 834T | 1222T |
2012.12.17 | 832T | 1223T |
2012.12.10 | 829T | 1217T |
2012.12.03 | 827T | 1211T |
2012.11.26 | 827T | 1208T |
2012.11.19 | 828T | 1217T |
2012.11.12 | 831T | 1218T |
2012.11.05 | 891 | 1215T |
2012.10.29 | 892 | 1217T |
2012.10.22 | 890 | 1210T |
2012.10.15 | 1219T | 1205T |
2012.10.08 | 1304T | 1208T |
2012.10.01 | 1306T | 1211T |
2012.09.24 | 1304T | 1213T |
2012.09.17 | 1302T | 1222T |
2012.09.10 | 1298T | 1219T |
2012.08.27 | 1297T | 1225T |
2012.08.20 | 1303T | 1227T |
2012.08.13 | 1303T | 1238T |
2012.08.06 | 1299T | 1236T |
2012.07.30 | 1293T | 1235T |
2012.07.23 | 1282T | 1236T |
2012.07.16 | 1270T | 1231T |
2012.07.09 | 1267T | 1219T |
2012.07.02 | 0 | 1243T |
2012.06.25 | 1261T | 1243T |
2012.06.18 | 1250T | 1475T |
2012.06.11 | 1250T | 1468T |
2012.05.28 | 1410T | 1500T |
2012.05.21 | 1399T | 1488T |
2012.05.14 | 1396T | 1485T |
2012.05.07 | 1400T | 1477T |
2012.04.30 | 1395T | 1473T |
2012.04.23 | 1391T | 1464T |
2012.04.16 | 1387T | 1459T |
2012.04.09 | 1618T | 1454T |
2012.04.02 | 0 | 0 |
2012.03.19 | 0 | 0 |
2012.03.05 | 0 | 0 |
2012.02.27 | 0 | 0 |
2012.02.20 | 0 | 0 |
2012.02.13 | 0 | 0 |
2012.02.06 | 0 | 0 |
2012.01.30 | 0 | 0 |
Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
13 | 2,460 | 39 - 15 | 3 | $1,757,289 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2016.06.27 | Wimbledon | R16 | 180 | 2017.07.10 | ||||
2016.08.29 | US Open | R32 | 90 | 2017.09.11 | ||||
2016.05.23 | Roland Garros | R32 | 90 | 2017.06.05 | ||||
2016.01.18 | Australian Open | R32 | 90 | 2017.01.30 |
ATP World Tour Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2016.03.21 | ATP World Tour Masters 1000 Miami | SF | 360 | 2017.04.03 | ||||
2016.05.02 | ATP World Tour Masters 1000 Madrid | QF | 180 | 2017.05.08 | ||||
2016.05.09 | ATP World Tour Masters 1000 Rome | R16 | 90 | 2017.05.15 | ||||
2016.10.10 | ATP World Tour Masters 1000 Shanghai | R32 | 45 | 2017.10.16 | ||||
2016.08.15 | ATP World Tour Masters 1000 Cincinnati | R32 | 45 | 2017.08.21 | ||||
2016.07.25 | ATP World Tour Masters 1000 Canada | R64 | 10 | 2017.07.31 | ||||
2016.03.07 | ATP World Tour Masters 1000 Indian Wells | R64 | 10 | 2017.03.20 |
ATP World Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2016.10.03 | Tokyo | W | 500 | 2017.10.09 | ||||
2016.02.22 | Dubai | SF | 180 | 2017.02.27 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2016.08.01 | Atlanta | W | 250 | 2017.08.07 | ||||
2016.02.15 | Marseille | W | 250 | 2017.02.20 | ||||
2016.04.25 | Estoril | SF | 90 | 2017.05.01 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2016.09.26 | Chengdu | R16 | 0 | 2017.10.02 | ||||
2016.06.13 | London / Queen's Club | R32 | 0 | 2017.06.19 |


















