
Richard Gasquet
Thứ hạng: | 18 |
Điểm: | 1.885 |
HLV: | Thierry Champion and Sergi Bruguera |
Thi đấu chuyên nghiệp: | 2002 |
Nơi sinh: | Beziers, France |
Nơi ở: | Neuchâtel, Switzerland |
Tay thuận: | Right-Handed, One-Handed Backhand |
Quốc tịch: | FRA |
Tuổi: | 30 (1986.06.18) |
Chiều cao: | 185cm |
Cân nặng: | 75kg |
> Began playing tennis at age 4 with father, Francis, who ran a tennis club in Serignan; mother, Maryse, also teaches tennis
> At age 9, was on cover of French Tennis Magazine (Feb. 1996)
> Discovered by former ATP pro Pierre Barthes who ran the nearby Cap d’Agde tennis camp
> Rugby fan and supports hometown Beziers team
> Moved to Switzerland in Sept. 2005
> In 2008, launched The Richard Gasquet Foundation to help adolescents who struggle to find their place in society. It uses sport to help underprivileged youths build a future.
> Ranking: The Frenchman ended 4 seasons in Top 10 (2007, 2012-13, 2015). Broke into Top 10 and achieved career-high No. 7 on July 9, 2007 after reaching Wimbledon SF. Earned 1st ATP ranking point at same Futures event where countryman Tsonga earned his 1st point: 2001 Bagneres-de-Bigorre, FRA. Ended 2002 as World No. 1 junior.
> ATP Finals: Qualified for ATP Finals in 2007 and 2013. Beat Djokovic in 2007 for only win.
> Milestones: Winner of 14 titles, all ATP World Tour 250s and 5 in France: 2006 Lyon (d. Gicquel), 2010 Nice (d. Verdasco), 2013 Montpellier (d. Paire), 2015 Montpellier (d. Janowicz) and 2016 Montpellier (d. Mathieu). Boasts 2nd-most titles for a Frenchman in Open Era (Noah 23). Earned 30+ wins in 11 of last 12 seasons (2005-08, 2010-16) and 400th in 2015 London/Queen’s Club 1R (d. Bolelli). Won 1st tour-level match at 2002 Monte-Carlo as 15-year-old Q (d. Squillari).
> Grand Slams: Reached 3 Grand Slam singles SFs: 2007 Wimbledon (d. Roddick 86 in 5th, l. to No. 1 Federer), 2013 US Open (d. Ferrer in 5 sets, l. to Nadal) and 2015 Wimbledon (d. Wawrinka 11-9 in 5th, l. to No. 1 Djokovic). Won 2004 Roland Garros title w/Golovin in only mixed doubles appearance (d. Black/Black). Withdrew from 2016 Aus. Open and retired in 2016 Wimbledon 4R due to back injury. Won junior titles at 2002 Roland Garros (d. Recouderc) and US Open (d. Baghdatis).
> ATP Masters 1000: Advanced to 3 ATP Masters 1000 finals: 2005 Hamburg as Q (l. to No. 1 Federer), 2006 Toronto (l. to No. 1 Federer) and 2012 Toronto (l. to Djokovic). Reached 4 other ATP Masters 1000 SFs, including 2005 Monte-Carlo, beating No. 1 Federer in QF as 18-year-old Q (l. to Nadal).
> Davis Cup/Olympics: Owns 15-11 Davis Cup record (12-9 singles), helping France to 2014 final (l. to SUI 3-1). Replaced Tsonga and fell to Federer in 4th rubber of final. Won doubles bronze medal at 2012 London Olympics w/Benneteau (d. Ferrer/F. Lopez). Yet to reach a doubles SF since.
2016 -- Frenchman advanced to Roland Garros QF for 1st time in 13th appearance (d. Kyrgios and No. 6 Nishikori, l. to No. 2 Murray)...Captured 13th and 14th titles respectively at Montpellier (d. Mathieu) and Antwerp (d. Schwartzman)...Did not drop a set or face a Top 100 player en route to Shenzhen final (l. to No. 9 Berdych 76 67 63)...Reached R16 at ATP Masters 1000 events in Indian Wells (l. to Cilic), Miami (l. to No. 7 Berdych), Madrid (l. to No. 6 Nishikori), Rome (l. to No. 6 Nishikori) and Paris (l. to Sock 75 in 3rd)...Suffered 1st Grand Slam 1R loss since 2010 Roland Garros at US Open (l. to Edmund)...Withdrew from Doha (back), Australian Open (back), Rotterdam (flu), Barcelona (rib) and Toronto (abdominal)...Retired in Wimbledon 4R vs Tsonga (back) and Basel 1R vs Pella (abdominal)
2015 -- Frenchman finished in Top 10 of Emirates ATP Rankings for 4th time...Improved to 12-12 lifetime in ATP World Tour finals by winning titles at Montpellier (d. Janowicz) and Estoril (d. Kyrgios)...Tied with Simon and Tsonga for 2nd-most titles won by Frenchman in Open Era behind Noah’s 23...Enjoyed 2nd Wimbledon SF run of career (also 2007) by winning QF over No. 4 Wawrinka 11-9 in 5th (l. to No. 1 Djokovic)...Reached Roland Garros 4R (l. to Djokovic), matching best result in Paris (also 2011-13)...Advanced to US Open QF (d. No. 6 Berdych, l. to No. 2 Federer) and Australian Open 3R (l. to Anderson)...In 3-week stretch during fall, advanced to Stockholm SF (l. to Sock), saved 1 MP to beat Karlovic and reach Basel SF (l. to No. 7 Nadal), and made run to ATP Masters 1000 Paris QF (d. No. 7 Nishikori, l. to No. 3 Murray)...Enjoyed 400th career victory in London/Queen’s Club 1R (d. Bolelli)...Owns 21-6 record against fellow Frenchmen since 2010 US Open (6 straight wins)...Withdrew from ATP Masters 1000 events at Miami (back), Monte-Carlo (back) and Montreal (illness)
2014 -- The No. 5 Frenchman finished inside Top 30 for 5th year in a row and 9th time overall with runner-up showings in Montpellier (l. to Monfils) and Eastbourne (l. to F. Lopez)...Also reached SFs on home soil in Marseille (l. to Gulbis) and Washington (l. to Pospisil) and QFs in Bogota (l. to Estrella Burgos) and Shenzhen (l. to Monaco)...
After 4R in Miami (l. to Federer) in March – best ATP Masters 1000 result of year – was sidelined for 2 months with back injury. Returned at Roland Garros (l. to Verdasco in 3R)...At other 3 majors, reached 3R at Australian Open (l. to Robredo) and US Open (l. to Monfils), and 2R at Wimbledon (l. to Kyrgios 10-8 in 5th set after holding 9 MPs)...
In Davis Cup, helped France reach 1st final since 2010,clinching SF with doubles win (w/Tsonga) vs. Czech Republic. In final, fell to Federer-Wawrinka in doubles (w/Benneteau) before losing to Federer in decisive 4th rubber...
Compiled records of 23-14 on hard, 4-2 on clay and 4-3 on grass. Went 1-4 vs. Top 10 opponents with lone win coming over No. 6 Berdych in Davis Cup SF...
2013 -- Finished in Top 10 for 2nd year in a row, 3rd overall, and as top Frenchman for 1st time since 2007. Won 3 titles for 1st time since ‘06 and a personal-best 50 matches…Won titles in Doha (d. Davydenko) in opening week of season, Montpellier (d. Paire) in February and in Moscow (d. Kukushkin) in October…
In Grand Slam play went 13-4, reached 2nd career Grand Slam SF at US Open (l. to eventual champ Nadal), 4R at Roland Garros (l. to No. 10 Wawrinka after being up 2 sets) and also 4R at Australian Open for 4th time (l. to compatriot Tsonga in 4 sets). Fell in 3R at Wimbledon (l. to Tomic)…Best ATP Masters 1000 results were SF in Miami and QF in Monte-Carlo, Montréal and Paris…
At Doha with his 2R win over Zemlja, became 8th Frenchman in Open Era to win at least 300 matches on ATP World Tour…Qualified for Barclays ATP World Tour Finals in London and went 0-3 in round robin play. Compiled records of 39-16 on hard, 7-5 on clay and 4-2 on grass and 3-11 vs. Top 10 opponents. Earned a career-high $2,661,899…
2012 -- The No. 2 Frenchman (behind No. 8 Tsonga) finished Top 10 for 1st time since 2007. Won 42 matches, 2nd-most in career (49 in ’07), and reached 3rd ATP Masters 1000 final in Toronto (l. to Djokovic)...Compiled a 1-2 record in finals, winning his 7th ATP World Tour title in Bangkok (d. countryman Simon), his 1st since May 2010 (Nice)...Also finalist on clay in Estoril in May (l. to del Potro). 1 of 3 French winners this year along with Tsonga (2) and Simon...Reached 4R of each Grand Slam for 1st time: Australian Open (l. to No. 5 Ferrer), Roland Garros (l. to No. 4 Murray), Wimbledon (d. No. 11 Almagro, l. to F. Mayer) and US Open (l. to No. 5 Ferrer)...Played well indoors (12-5 record), winning Bangkok title, SF in Basel (l. to del Potro) and 3 QF. Compiled records of 27-15 on hard, 11-4 on clay and 4-3 on grass. Went 3-9 vs. Top 10 opponents with wins over No. 9 Tipsarevic (Aust. Open), No. 4 Murray (Rome) and No. 7 Berdych (Toronto)...In doubles, won bronze medal at London Olympics w/Benneteau (d. Ferrer-F. Lopez, l. to Bryans in SF)...Earned a career-high $1,562,677...
2011 -- The Frenchman finished in Top 20 for 1st time in 4 years, highlighted by SF results in Dubai (l. to Federer) and Rome (d. No. 3 Federer, No. 7 Berdych l. to Nadal)...Was bothered with an elbow injury during fall circuit and played in only 2 events after US Open, going 2-2…Also played in Davis Cup SF in mid-Sept. and lost to Spain’s Nadal and Verdasco...In March, reached QF at Indian Wells (d. No. 10 Melzer, No. 8 Roddick, l. to eventual champ Djokovic)…In Grand Slam play, reached 4R at Roland Garros (l. to Djokovic) and Wimbledon (l. to Murray)...Went 4-12 vs. Top 10 opponents and compiled marks of 26-13 on hard, 6-1 on grass and 4-7 on clay...
2010 -- The Frenchman finished in Top 30 for fifth time in six years…Made QFs or better eight times…Won sixth career title in Nice (d. Verdasco)…Finalist in Sydney (l. to Baghdatis) and Gstaad (l. to Almagro)…Lost 2-0 set leads in 1st RD of Australian Open (l. to Youzhny) and Roland Garros (l. to Murray)…Went 20-14 on hard, 16-8 on clay.
2009 -- The French native finished out of Top 50 for first time in five years…His best ATP World Tour results were four SFs, including three in first five tournaments…He opened season with back-to-back SF showings in Brisbane (l. to Stepanek) and Sydney (l. to Nalbandian)…In February, he reached that round in Dubai (l. to Ferrer)…Did not play from May through July due to a three-month doping suspension…In September, reached SF in Metz, falling to countryman and eventual champion Monfils…Then closed season with QF in Kuala Lumpur (l. to Verdasco) and Basel (l. to Chiudinelli)…Compiled marks of 19-13 on hard and 3-2 on clay.
2008 -- The Frenchman finished in Top 25 for fourth straight year...Did not win an ATP title for first time since 2004 but reached one ATP final and QF or better in five other tournaments...Compiled a 10-10 record in first five months of action with best result 4th RD at Australian Open (l. to Tsonga) and AMS Indian Wells (l. to Blake)...Withdrew from Roland Garros with left knee injury...Returned after one month to grass court circuit and reached QF at Queen's (l. to Nalbandian), 2nd RD at 's-Hertogenbosch (l. to Gicquel) and 4th RD at Wimbledon (l. to Murray in five sets)...Then reached his lone final on clay in Stuttgart (l. to del Potro)...In next tournament, advanced to QF at AMS Toronto (l. to Nadal in three sets)...Lost in 1st RD at US Open (l. to Haas)...In final five tournaments, compiled 9-5 mark with SF in Bucharest (l. to Moya) and Tokyo (l. to del Potro) with a QF in between in Beijing (l. to Schuettler)...Went 1-5 vs. Top 10 opponents with his lone win coming over No. 5 Ferrer in 3rd RD at AMS Toronto...Compiled marks of 18-13 on hard, 7-5 on clay and 6-3 on grass.
2007 -- The top Frenchman finished in Top 10 for first time, won a career-high 49 matches and his fifth career ATP title while reaching two other finals...Also advanced to his first Grand Slam SF at Wimbledon...Clinched final berth at Tennis Masters Cup, climbing from 13 to No. 8 in the final week after reaching SF at AMS Paris...Went 1-2 in round robin play...First Frenchman to qualify for Tennis Masters Cup since Sebastien Grosjean who reached final in 2001...Grosjean was also last Frenchman in year-end Top 10 in 2003...Began first three months with a 15-6 mark highlighted by QF in Adelaide (l. to Guccione) and Marseille (l. to Soderling), SF in Sydney (l. to Moya) and 4th RD at Australian Open (l. to Robredo)...On clay, reached QF at AMS Monte Carlo and reached final in Estoril (l. to Djokovic)...On grass, made QF in Nottingham (l. to Clement) and followed with SF at Wimbledon, rallying from two-sets deficit to beat Roddick 8-6 in fifth set in QF (l. to Federer)...Best results came after his 2nd RD exit at US Open (W/D vs. Young due to illness) as he won 14 of 20 matches...Captured first Asian title in Mumbai (d. O. Rochus), losing only 20 games in five matches, while completing a career surface slam, of winning titles on all four surfaces (carpet, clay, grass, hard)...Following week reached final in Tokyo (d. No. 10 Berdych in SF, l. to Ferrer)...After back-to-back 2nd RD exits at AMS Madrid (l. to Mathieu) and Lyon (l. to Tsonga), advanced to SF at AMS Paris with wins over Tsonga, No. 7 Blake and Murray (l. to Nalbandian)...Went 5-7 vs. Top 10 opponents and compiled marks of 29-13 on hard, 12-7 on clay and 7-3 on grass...In doubles, reached final at AMS Monte Carlo (w/Benneteau)...Surpassed $1 million during season for first time in his career.
2006 -- Finished as his country's No. 1 player and in Top 20 for a second straight year, highlighted by career-high three ATP titles in four finals...His three titles were most by a Frenchman since Guy Forget won six in 1991...Turned around a 7-13 start through mid-June to finish with a 27-8 record rest of season...Reached finals on all four surfaces...In a three-week stretch, defended grass-court title in Nottingham (d. Bjorkman), fell to eventual champion Federer in Wimbledon opener, and claimed first clay title in Gstaad (d. Lopez)...In August, reached second career AMS final, falling to Federer in Toronto...Beat Santoro, No. 6 Blake, Verdasco, Berdych and Murray en route to final...Advanced to 4th RD at AMS Indian Wells (l. to Federer)...In Davis Cup 1st RD against Germany, defeated Haas in five sets to lead his country to a 3-2 win...In QF tie (vs. Russia), lost five-set matches to Safin and Tursunov...In that tie, suffered an abdominal injury and missed one month of action...Advanced to 4th RD at US Open for second straight year (l. to Hewitt in five sets)... Captured title in Lyon (d. Gicquel)...Was 14-12 on hard, 6-3 on carpet, 7-4 on clay and 6-2 on grass...Went 1-7 vs. Top 10 opponents, defeating No. 6 Blake in 2nd RD of AMS Toronto...
2005 -- Finished as his country's No. 1 player highlighted by his first career ATP title and Top 20 year-end ranking despite illness and injury during year...Joined No. 2 Nadal as only teenagers to finish in Top 20...Did not lose in 1st RD in 11 tournaments he played...Missed first seven weeks of season with chicken pox before making debut in Challenger play in late February...Won back-to-back titles in Italy at Barletta (d. DiMauro) and Napoli (d. Starace) Challengers...In April, played his first ATP event at AMS Monte Carlo and defeated Davydenko (3rd) and No. 1 Federer (QF), saving three match points before losing in three sets to eventual champion Nadal...Was one of only four players (Safin, Nadal, Nalbandian) to beat Federer during season and afterwards climbed from 101 to No. 61...Following month at AMS Hamburg, qualified and reached final (l. to Federer)...Won his first Grand Slam matches at Roland Garros, reaching 3rd RD (l. to Nadal)...Turned in his best results on grass with a QF at Queen’s (l. to Stepanek), first ATP title in Nottingham (d. Mirnyi) and 4th RD at Wimbledon (l. to Nalbandian)...Made his Davis Cup debut in QF tie in Russia (lost 3-2) and defeated Andreev in opening rubber before losing to Davydenko in fourth rubber...Advanced to 4th RD at US Open with five-set wins over A. Martin (1st) and Ljubicic (3rd) before losing in five to Ginepri...Made last outing in Metz in early October and reached QF...Withdrew from final four events due to a right elbow injury...Compiled records of 13-5 on clay, 11-2 on grass and 7-4 on hard...
2004 -- Reached his first career ATP final in Metz...Posted wins over van Scheppingen, Dupuis, Monfils and Morrison to reach final before losing to countryman Haehnel...Reached Buenos Aires SF (l. to Coria)...In doubles, captured Roland Garros mixed title (w/Golovin)...
2003 -- Finished as youngest player in Top 100...Compiled outstanding results on Challenger circuit with a 34-13 record and four titles -- Sarajevo (d. D. Norman), Napoli (d. Muller), Reggio Emilia (d. Starace) and Grenoble (d. Levy)...Entered Top 100 in rankings for first time following Grenoble title...Won ATP matches in Adelaide (d. Di Pasquale) and Marseille (d. Lopez)...
2002 -- The youngest player (16) to finish in year-end Top 200...Captured two Futures titles and one Challenger title in Montauban (d. Serrano)...In April, made his ATP debut at AMS Monte Carlo where he received a wild card into qualifying and became youngest player ever to qualify for an ATP Masters Series event, defeating Davydenko and Voinea...At 15 years, 10 months, then defeated Squillari in 1st RD to become youngest player to win an ATP main draw match since Tommy Ho at Rye Brook in 1988...Lost in 2nd RD to Safin...Made his Grand Slam tournament debut at Roland Garros at age 15 years, 11 months, nine days (second-youngest player ever to compete in main draw) in Paris (Francois Errard, a 1983 qualifier, was three months younger)...Took eventual Roland Garros champion Albert Costa to four sets in opening round match...Came into Paris with a 10-match winning streak in Futures tournaments, capturing titles in Great Britain (as a qualifier) and Germany...Also a finalist at Tampere Challenger (l. to Nieminen)...
SGL | 35-18 W-L | 2 Titles | $1,302,038 Prize Money |
![]() | BNP Paribas Masters Paris, France 2016.10.31 - 2016.11.06 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 24 | L | 26 63 57 | |
Round of 32 | 33 | W | 64 7611 | |
Round of 64 | Bye |
![]() | Swiss Indoors Basel Basel, Switzerland 2016.10.24 - 2016.10.30 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 59 | L | 26 12 (RET) |
![]() | European Open Antwerp, Belgium 2016.10.17 - 2016.10.23 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 77 | W | 764 61 | |
Semi-Finals | 43 | W | 36 75 62 | |
Quarter-Finals | 98 | W | 62 64 | |
Round of 16 | 80 | W | 62 64 | |
Round of 32 | Bye |
![]() | Shanghai Rolex Masters Shanghai, China 2016.10.10 - 2016.10.16 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 64 | 18 | L | 46 46 |
![]() | China Open Beijing, China 2016.10.03 - 2016.10.09 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 38 | L | 75 46 16 | |
Round of 32 | 29 | W | 26 63 62 |
![]() | Shenzhen Open Shenzhen, China 2016.09.26 - 2016.10.02 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 9 | L | 675 762 36 | |
Semi-Finals | 224 | W | 62 41 (RET) | |
Quarter-Finals | 120 | W | 764 762 | |
Round of 16 | 190 | W | 61 60 | |
Round of 32 | Bye |
![]() | CRO vs.FRA WG SF Zadar, Croatia 2016.09.12 - 2016.09.18 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round Robin | 11 | L | 36 26 57 | |
Round Robin | 42 | W | 62 765 61 |
![]() | US Open New York, NY, U.S.A. 2016.08.29 - 2016.09.11 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 128 | 84 | L | 26 26 36 |
![]() | Winston-Salem Open Winston-Salem, NC, U.S.A. 2016.08.22 - 2016.08.27 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 81 | L | 57 36 | |
Round of 16 | 52 | W | 61 63 | |
Round of 32 | 67 | W | 64 46 63 | |
Round of 64 | Bye |
![]() | Western & Southern Open Cincinnati, OH, U.S.A. 2016.08.15 - 2016.08.21 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 24 | L | 26 46 | |
Round of 64 | 58 | W | 762 36 61 |
![]() | Wimbledon London, Great Britain 2016.06.27 - 2016.07.10 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 12 | L | 24 (RET) | |
Round of 32 | 36 | W | 26 765 62 63 | |
Round of 64 | 43 | W | 46 75 63 61 | |
Round of 128 | 56 | W | 63 64 63 |
![]() | Aegon Championships London, Great Britain 2016.06.13 - 2016.06.19 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 39 | L | 672 26 |
![]() | Roland Garros Paris, France 2016.05.23 - 2016.06.05 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 2 | L | 75 673 06 26 | |
Round of 16 | 6 | W | 64 62 46 62 | |
Round of 32 | 19 | W | 62 767 62 | |
Round of 64 | 103 | W | 61 763 63 | |
Round of 128 | 57 | W | 61 63 64 |
![]() | Internazionali BNL d'Italia Rome, Italy 2016.05.09 - 2016.05.15 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 6 | L | 16 46 | |
Round of 32 | 42 | W | 63 64 | |
Round of 64 | 607 | W | 63 60 |
![]() | Mutua Madrid Open Madrid, Spain 2016.05.02 - 2016.05.08 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 6 | L | 46 57 | |
Round of 32 | 52 | W | 64 36 61 | |
Round of 64 | 116 | W | 61 765 |
![]() | Monte-Carlo Rolex Masters Monte Carlo, Monaco 2016.04.11 - 2016.04.17 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 82 | L | 64 57 16 | |
Round of 64 | 64 | W | 64 60 |
![]() | Miami Open presented by Itau Miami, FL, U.S.A. 2016.03.21 - 2016.04.03 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 7 | L | 46 63 57 | |
Round of 32 | 22 | W | 63 60 | |
Round of 64 | 50 | W | 64 64 | |
Round of 128 | Bye |
![]() | BNP Paribas Open Indian Wells, CA, U.S.A. 2016.03.07 - 2016.03.20 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 16 | 12 | L | 57 75 26 | |
Round of 32 | 29 | W | 26 62 61 | |
Round of 64 | 44 | W | 64 61 | |
Round of 128 | Bye |
![]() | FRA vs. CAN WG 1st RD Guadeloupe, France 2016.02.29 - 2016.03.06 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round Robin | 274 | W | 61 764 |
![]() | Open 13 Provence Marseille, France 2016.02.15 - 2016.02.21 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 41 | L | 06 46 | |
Round of 16 | 75 | W | 765 63 | |
Round of 32 | Bye |
![]() | Open Sud de France Montpellier, France 2016.02.01 - 2016.02.07 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 93 | W | 75 64 | |
Semi-Finals | 133 | W | 16 64 63 | |
Quarter-Finals | 53 | W | 64 64 | |
Round of 16 | 82 | W | 64 64 | |
Round of 32 | Bye |
Match Record | YTD W/L | YTD FEDEX Index | CAREER W/L | Career Fedex Index | Titles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall |
| 0.660 |
| 0.636 | 14 | ||||||
Grand Slams |
| 0.700 |
| 0.669 | 0 | ||||||
ATP World Tour Masters 1000 |
| 0.579 |
| 0.581 | 0 |
Pressure Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tiebreaks |
| 0.813 |
| 0.548 | |||||||
Versus Top 10 |
| 0.167 |
| 0.244 | |||||||
Finals |
| 0.667 |
| 0.519 | |||||||
Deciding Set (3rd or 5th Set) |
| 0.538 |
| 0.585 | |||||||
5th Set Record |
| 0.000 |
| 0.458 |
Environment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clay |
| 0.714 |
| 0.635 | 3 | ||||||
Grass |
| 0.600 |
| 0.683 | 2 | ||||||
Hard |
| 0.647 |
| 0.629 | 8 | ||||||
Carpet** |
| 0.000 |
| 0.571 | 1 | ||||||
Indoor |
| 0.733 |
| 0.633 | 7 | ||||||
Outdoor |
| 0.632 |
| 0.637 | 7 |
Other | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
After Winning 1st Set |
| 0.879 |
| 0.865 | |||||||
After Losing 1st Set |
| 0.300 |
| 0.280 | |||||||
vs. Right Handers* |
| 0.630 |
| 0.638 | |||||||
vs. Left Handers* |
| 0.857 |
| 0.615 |
** Carpet surface not used as of 2009
Year | Titles | Tournaments |
---|---|---|
2016 | 2 | Antwerp (Indoor/Hard)Montpellier (Indoor/Hard) |
2015 | 2 | Estoril (Outdoor/Clay)Montpellier (Indoor/Hard) |
2013 | 3 | Moscow (Indoor/Hard)Montpellier (Indoor/Hard)Doha (Outdoor/Hard) |
2012 | 1 | Bangkok (Indoor/Hard) |
2010 | 1 | Nice (Outdoor/Clay) |
2007 | 1 | Mumbai (Outdoor/Hard) |
2006 | 3 | Lyon (Indoor/Carpet)Gstaad (Outdoor/Clay)Nottingham (Outdoor/Grass) |
2005 | 1 | Nottingham (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
2016 | 1 | Shenzhen (Outdoor/Hard) |
2014 | 2 | Eastbourne (Outdoor/Grass)Montpellier (Indoor/Hard) |
2012 | 2 | ATP World Tour Masters 1000 Canada (Outdoor/Hard) Estoril (Outdoor/Clay) |
2010 | 2 | Gstaad (Outdoor/Clay)Sydney (Outdoor/Hard) |
2008 | 1 | Stuttgart (Outdoor/Clay) |
2007 | 2 | Tokyo (Outdoor/Hard) Estoril (Outdoor/Clay) |
2006 | 1 | ATP World Tour Masters 1000 Canada (Outdoor/Hard) |
2005 | 1 | ATP World Tour Masters 1000 Hamburg (Outdoor/Clay) |
2004 | 1 | Metz (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2008 | 1 | Sydney ( w/ Jo-Wilfried TsongaOutdoor/Hard) |
2006 | 1 | Metz ( w/ Fabrice SantoroIndoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2009 | 1 | St. Petersburg ( w/ Jeremy ChardyIndoor/Hard) |
2007 | 1 | ATP Masters Series Monte Carlo ( w/ Julien BenneteauOutdoor/Clay) |
Service Record | |
---|---|
Aces | 3,909 |
Double Faults | 1,655 |
1st Serve | 62% |
1st Serve Points Won | 73% |
2nd Serve Points Won | 54% |
Break Points Faced | 3,831 |
Break Points Saved | 61% |
Service Games Played | 8,507 |
Service Games Won | 82% |
Total Service Points Won | 66% |
Return Record | |
---|---|
1st Serve Return Points Won | 31% |
2nd Serve Return Points Won | 51% |
Break Points Opportunities | 5,073 |
Break Points Converted | 41% |
Return Games Played | 8,346 |
Return Games Won | 25% |
Return Points Won | 38% |
Total Points Won | 52% |
Date | Singles | Doubles |
---|---|---|
2016.12.12 | 18 | 851 |
2016.12.05 | 18 | 848 |
2016.11.28 | 18 | 849 |
2016.11.21 | 18 | 848 |
2016.11.14 | 18 | 846 |
2016.11.07 | 18 | 848 |
2016.10.31 | 19 | 845 |
2016.10.24 | 16 | 831 |
2016.10.17 | 19 | 842 |
2016.10.10 | 17 | 834 |
2016.10.03 | 17 | 435 |
